AFL Supercoach 2023: Midfielder bargains, prices and selection guide
Arguably the most important line of your AFL Supercoach 2023 team is midfield.
This is where you select the most players for each position and also generate the most points.
Your captain selection will most likely also come from this group of players most of the time.
The sports news looks at AFL midfielder prices and analyzes the questions you want answered.
Top 20 Premium Midfielder Awards
Surname | Association | 2022 Avg. | Price |
---|---|---|---|
Rory Laird | Adelaide | 127.8 | $703,900 |
Clayton Oliver | Melbourne | 127.1 | $699,800 |
Lachi Neale | Brisbane | 122.8 | $676,700 |
Touk Miller | gold coast | 120.3 | $662,400 |
Callum Mills | Sydney | 116.7 | $642,400 |
Markus Bontempelli | Western bulldogs | 116.1 | $639,500 |
Jack Macrae | Western bulldogs | 115.2 | $634,400 |
Christian Petracca | Melbourne | 112.4 | $618,600 |
Zach Merrett | Essendon | 112.2 | $617,500 |
Andrew Brayshaw | Fremantle | 111.9 | $615,600 |
George Hewett | carlton | 111.4 | $613,300 |
Patrick Cripp | carlton | 111.1 | $611,900 |
Sam Walsh | carlton | 111.0 | $610,900 |
Darcy community | Essendon | 110.9 | $610,800 |
Jack Steele | St Kilda | 109.8 | $604,400 |
Josh Dunkley (FWD) | Brisbane | 108.3 | $596,400 |
Josh Kelly | GWS | 105.8 | $582,300 |
Ollie wines | Port Adelaide | 105.5 | $580,700 |
Travis book | Port Adelaide | 105.4 | $580,200 |
Tom Liberator | Western bulldogs | 104.8 | $576,700 |
Hands up if you ever thought of it Rory Laird would ever become the best supercoach midfielder if he was a good defender a few years ago?
While $700,000 is probably a bit much for the Adelaide gun, it certainly needs to be on your mind.
There are a lot of quality midfielders in the $600,000+ price range, so it’s going to be a tough pick among those Clayton Oliver, Lachie Neale, Touk Miller, Callum Mills, Jack Macrae And Markus Bontempelli.
Possible value picks include some of the cheaper top-of-the-line options, including Andrew Brayshawwhich you would expect to get better in 2023.
Jack Steele has also fallen in price after an average of 122.5 (2020) and 126 (2021) before 109.8 in 2022.
Once he recovers from injury, Carlton Star Sam Walsh is another who could continue his improvement while Josh Darkley could average more with extra time in midfield in Brisbane.
Cheaper/cheaper/mid-range options for midfielders
Surname | Association | 2022 Avg. | Price |
---|---|---|---|
Luke Parker | Sydney | 103.9 | $572,100 |
Brad Crouch | St Kilda | 103.7 | $571,000 |
Hugh McCluggage | Brisbane | 103.7 | $570,800 |
Tom Green | GWS | 97.1 | $534,600 |
Tom Mitchell | Collingwood | 96.0 | $528,600 |
Connor Rozee (FWD) | Port Adelaide | 93.3 | $513,800 |
Tim Taranto (FWD) | Richmond | 91.4 | $503,100 |
Dustin Martin (FWD) | Richmond | 87.3 | $480,400 |
Ben Cunnington (FWD) | North Melbourne | 49.5 | $419,000 |
Jason Horne-Francis (FWD) | Port Adelaide | 63.4 | $348,800 |
Jacob Hopper | Richmond | 67.0 | $332,000 |
Dom Shed | West Coast | 67.0 | $332,000 |
Nat Fyfe (FWD) | Fremantle | 63.3 | $313,600 |
There are some tasty options around the $300,000 mark, including Fremantle Brownlow medalists Nat FyfeNewcomer in Richmond Jacob Hopper and On-Baller on the west coast Dom Shed.
Another new Tiger pickup Tim Taranto could become another to become a top 20 supercoach midfielder in 2023 with a new life on Punt Rd.
Continue with the Richmond topic, Dustin Martin is interesting in terms of price, but only if he gets a little more time in midfield.
Port Adelaide talent Connor Rozee had a breakthrough in the second half of the season and is a good candidate for one of this season’s best midfielders.
You can expect solid results from experienced midfielders Luke Parker And Brad Crouchwhile Hugh McCluggage is one with an unknown upper limit.
Tom Mitchell is pretty cheap too, but will it excel in a new setting at Collingwood?
Options for rookie midfielders
Check out our guide to AFL Supercoach Rookies in 2023: AFL Supercoach 2023: Rookies, Cash Cows and Cheapies to Watch