How to watch XFL games: Full TV schedule, channels, live streams for 2023 football games on ESPN, ABC and FX channels
The NFL season may be over, but football fans can still get their spring football fix.
The XFL has already unveiled its 2023 schedule, which will include 10 weeks of regular season followed by a college football playoff-style postseason (only the top four teams get in). Admittedly, the league only has eight teams, so the percentage of eligible teams is significantly higher. But we digress.
The season begins Saturday, February 18 — less than a week away from the 2022 NFL season, in which the Chiefs won Super Bowl 57 against the Eagles. Now the question is: Which team between the Vegas Vipers, Arlington Renegades, Orlando Guardians, Houston Roughnecks, St. Louis Battlehawks, San Antonio Brahmas, Seattle Seahawks or DC Defenders will take home the 2023 championship?
There’s only one way to find out: observe.
Luckily, The Sporting News has everything you need to know about the 2023 XFL schedule including channel and streaming options and the full 2023 TV schedule:
MORE: What is XFL? Teams, squads, schedule, rules and more for the 2023 soccer league restart
How to see the XFL in 2023
- TV channel: ABC, ESPN, ESPN2, FX
Each of the 43 XFL games — 40 regular-season games, two semifinals games and the championship — will be televised on one of the ESPN family networks, or FX. Below is a breakdown of how many games will be broadcast on ABC, ESPN, ESPN2 and FX each:
- ABC: Seven games
- ESPN/ESPN2: 22 games
- FX: 15 games
XFL live streams
Aside from being able to watch XFL over cable, each of the games will be streamed simultaneously on ESPN+. Another cable cutter option is fuboTV, which offers a free trial and includes the ESPN family of networks and FX.
MORE: What is XFL? Teams, squads, schedule, rules and more for the 2023 soccer league restart
XFL 2023 schedule
The 2023 XFL schedule includes a 10-week regular season, semifinals and the championship game, all running from the opening weekend on Saturday, February 18 through the championship game on Saturday, May 13.
Here’s how the 2023 XFL season will play out:
week 1
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday February 18th | Vipers at Renegades | 3 pm | ABC, fuboTV |
Saturday February 18th | Warden at Roughnecks | 8:30 p.m | ESPN/FX, fuboTV |
Sunday February 19th | Battlehawks at Brahmas | 3 pm | ABC, fuboTV |
Sunday February 19th | Sea Dragons at Defenders | 8 p.m | ESPN, fuboTV |
week 2
Date | Game | time (ET) | TV |
---|---|---|---|
Thursday 23 February | Battlehawks at Sea Dragons | 21 clock | FX, fuboTV |
Saturday February 25th | Defender at Vipers | 19 o’clock | FX, fuboTV |
Sunday. February 26th | Brahmas at Guardians | 4 p.m | ESPN, fuboTV |
Sunday. February 26th | Renegades at Roughnecks | 19 o’clock | ESPN2, fuboTV |
week 3
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday March 4th | Sea Dragons at Vipers | 19 o’clock | FX, fuboTV |
Sunday March 5th | Battlehawks at Defenders | 13 o’clock | FX, fuboTV |
Sunday March 5th | Guardian at Renegades | 4 p.m | FX, fuboTV |
Sunday March 5th | Brahmas at Roughnecks | 8 p.m | ESPN2, fuboTV |
week 4
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday March 11th | Brawlers at Guardians | 19 o’clock | FX, fuboTV |
Saturday March 11th | Brahma at Sea Dragons | 22 O `clock | FX, fuboTV |
Sunday March 12th | Renegades at Battlehawks | 4 p.m | ESPN2, fuboTV |
Sunday March 12th | Vipers at Defendes | 19 o’clock | ESPN2, fuboTV |
MORE: Who Owns the XFL? How Dwayne Johnson got involved in a new football league with the start of the 2023 season
week 5
Date | Game | time (ET) | TV |
---|---|---|---|
Thursday March 16th | Brawlers at Sea Dragons | 21 clock | FX, fuboTV |
Saturday March 18th | Defender at Battlehawks | 19 o’clock | FX, fuboTV |
Saturday March 18th | Guardian at Vipers | 22 O `clock | FX, fuboTV |
Sunday March 19th | Apostates at Brahmas | 22 O `clock | ESPN2, fuboTV |
week 6
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday March 25th | Sea Dragons in Guardians | 1:30 p.m | ESPN, fuboTV |
Saturday March 25th | Battlehawks at Vipers | 19 o’clock | FX, fuboTV |
Sunday March 26th | Brahma at Renegades | 3 pm | ABC, fuboTV |
Monday, March 27th | Brawlers at Defenders | 19 o’clock | FX, fuboTV |
week 7
Date | Game | time (ET) | TV |
---|---|---|---|
Friday March 31st | Sea Dragons at Renegades | 19 o’clock | FX, fuboTV |
Saturday April 1st | Battlehawks at Roughnecks | 3 pm | ESPN2, fuboTV |
Saturday April 1st | Brahmas in vipers | 6 p.m | ESPN, fuboTV |
Sunday April 2nd | Defender at Guardians | 19 o’clock | FX, fuboTV |
week 8
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday, April 8th | Vipers at Battlehawks | 13 o’clock | ESPN, fuboTV |
Saturday, April 8th | Renegades at Guardians | 4 p.m | ESPN, fuboTV |
Sunday, April 9th | Brawlers at Brahmas | 3 pm | ABC, fuboTV |
Sunday, April 9th | Defender at Sea Dragons | 19 o’clock | ESPN2, fuboTV |
MORE: XFL 2023 roster: Full draft results, team-by-team picks for new football league
week 9
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday, April 15th | Vipers at Roughnecks | 12:30 pm | ABC, fuboTV |
Saturday, April 15th | Guardian at Brahmas | 19 o’clock | ESPN2, fuboTV |
Sunday, April 16 | Renegades at Defenders | Midday | ESPN, fuboTV |
Sunday, April 16 | Sea Dragons at Battlehawks | 3 pm | ESPN, fuboTV |
week 10
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday, April 22nd | Warden at Battlehawks | Midday | ESPN, fuboTV |
Saturday, April 22nd | Defender to Brahmas | 3 pm | ABC, fuboTV |
Sunday, April 23 | Brawlers at Renegades | 3 pm | ESPN, fuboTV |
Sunday, April 23 | Vipers at Sea Dragons | 21 clock | ESPN2, fuboTV |
semifinals
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday, April 29th | open | 19 o’clock | ESPN2, fuboTV |
Sunday, April 30th | open | 3 pm | ESPN, fuboTV |
championship
Date | Game | time (ET) | TV |
---|---|---|---|
Saturday May 13th | open | 3 pm | ABC, fuboTV |