Teams out of UEFA Champions League 2022/2023: PSG join latest clubs eliminated from Round of 16
The 2022/23 UEFA Champions League season is fast drawing to a close as more and more teams are dropped from the competition.
With the knockout rounds under way, there are eight more clubs whose European adventures will end in the round of 16.
Players like Barcelona and Juventus haven’t even made it out of their groups this season, showing how competitive the Champions League remains.
When the round of 16 is complete, The Sporting News follows which clubs have been eliminated from the competition.
MORE: Champions League top scorers 2022/23
Teams leave the Champions League after the Round of 16
Club Brugge And Borussia Dortmund were the first two clubs to fall through the round of 16 hurdle, followed by top-flight teams PSG And Tottenham Hotspur already the next day.
Dortmund saw Chelsea reverse a 1-0 lead in the first leg in the second leg, while PSG never recovered from a home first-leg defeat by Bayern, and Brugge were beaten by Benfica in both games. Tottenham have failed to score in two games against strong AC Milan side.
Unlike clubs who failed to break out of their group in the Champions League, none of these sides will get a second chance in the Europa League and will have to wait until next season (that is, if they do manage to qualify for European competitions).
country | team | Eliminated by | aggregate score |
---|---|---|---|
Belgium | Club Brugge | Benfica (POR) | 7-1 |
England | Tottenham Hotspur | AC Milan (ITA) | 1-0 |
France | PSG | Bayern Munich (GER) | 3-0 |
Germany | Borussia Dortmund | Chelsea (GER) | 2-1 |
Teams eliminated in the 2022/23 Champions League group stage
There was 16 clubs that have not progressed from the group stage to the knockout victory in the Champions League.
of Spain Barcelona and Italy juventus were two giants who surprisingly failed to achieve the knockout. In the meantime, ranger And Victoria Pilsen both finished the group game without a single point.
While teams that finished fourth saw their continental trophy dreams dashed, teams that finished third in their group received a European lifeline through the second-tier Europa League knockout playoffs.
country | team | Group / End |
group record (WDL) |
---|---|---|---|
Austria | RB Salzburg | E / 3 | 1-3-2 |
Croatia | Dynamo Zagreb | E / 4 | 1-1-4 |
Czech Republic. | Victoria Pilsen | C/4 | 0-0-6 |
Denmark | FC Copenhagen | G / 4 | 0-3-3 |
France | Marseilles | D / 4 | 2-0-4 |
Germany | Bayer Leverkusen | b / 3 | 1-2-3 |
Israel | Maccabi Haifa | H / 4 | 1-0-5 |
Italy | juventus | H / 3 | 1-0-5 |
Netherlands | ajax | A / 3 | 2-0-4 |
Portugal | Sporty CP | D / 3 | 2-1-3 |
Scotland | Celtic | F/4 | 0-2-4 |
Scotland | ranger | A / 4 | 0-0-6 |
Spain | Atlético Madrid | b / 4 | 1-2-3 |
Spain | Barcelona | C/3 | 2-1-3 |
Spain | Seville | G / 3 | 1-2-3 |
Ukraine | Shakhtar Donetsk | f/3 | 1-2-3 |
Teams eliminated in the 2022/23 Champions League qualifiers
In the five qualifying rounds that took place over the summer months of 2022, 46 teams were eliminated and only six clubs made it through to the group stage.
Benfica (Portugal), FC Copenhagen (Denmark), Maccabi Haifa (Israel), Dynamo Zagreb (Croatia), Victoria Pilsen (Czech Republic) and ranger (Scotland) survived qualifying to reach the lucrative group stage, although the journey to the Champions League would eventually end there for five of those six.
* one-time elimination games
country | team | Eliminated by | aggregate score |
qualification stage |
---|---|---|---|---|
Albania | KF Tirana | F91 Dudelange (LUX) | 3-1 | 1st round |
Andorra | Inter club d’Escaldes |
Vikingur Reykjavik (ICE) | 1-0* | Leader. |
Armenia | FC Pyunik | Red Star Belgrade (SRB) | 7-0 | 3rd round |
Austria | Storm Graz | Dynamo Kyiv (UKR) | 3-1 | 3rd round |
Azerbaijan | Qarabag FK | Viktoria Pilsen (CZE) | 2-1 | game start |
Belarus | FC Shakhtyor | NK Maribor (SVN) | 2-0 | 1st round |
Belgium | Union Saint Gilloise | Rangers (SCO) | 3-2 | 3rd round |
Bosnia & Herz. | Zrinjski Mostar | FC Sheriff (MDA) | 1-0 | 1st round |
Bulgaria | Ludogorets | Dynamo Zagreb (CRO) | 6-3 | 3rd round |
Cyprus | Apollon Limassol | Maccabi Haifa (ISR) | 4-2 | 3rd round |
Cyprus | AEK Larnaca | FC Midtjylland (DEN) | 2-2 (4-3 pins) |
2nd round |
Denmark | FC Midtjylland | Benfica (POR) | 7-2 | 3rd round |
Estonia | FCI Levadia | Vikingur (ICE) | 6-1* | Leader. |
Faroe Islands | KI Klaksvik | Bodo/Glimt (NOR) | 4-3 | 1st round |
Finland | HJK Helsinki | Viktoria Pilsen (CZE) | 7-1 | 2nd round |
France | AS Monaco | PSV Eindhoven (NED) | 4-3 | 3rd round |
Georgia | Dynamo Batumi | Slovan Bratislava (SVK) | 2-1 | 1st round |
Gibraltar | Lincoln RedImps | KF Shkupi (MKD) | 3-2 | 1st round |
Greece | Olympiacos | Maccabi Haifa (ISR) | 5-1 | 2nd round |
Hungary | Ferencvaros | Qarabag FK (AZE) | 4-2 | 3rd round |
Iceland | Vikingur Reykjavik | Malmo FF (SWE) | 6-5 | 1st round |
Kazakhstan | FC Tobol | Ferencvaros (HUN) | 5-1 | 1st round |
Kosovo | FC Ballkani | FC Zalgiris (LTU) | 2-1 | 1st round |
Latvia | FK RFS | HJK Helsinki (FIN) | 2-2 (5-4 pins) |
1st round |
Lithuania | FC Zalgiris | Bodo/Glimt (NOR) | 6-1 | 3rd round |
Luxembourg | F91 Dudelange | Pyunik (ARM) | 4-2 | 2nd round |
Malta | Hibernian FC | Shamrock Rovers (IRE) | 3-0 | 1st round |
Moldova | FC Sheriff | Viktoria Pilsen (CZE) | 4-2 | 3rd round |
Montenegro | FK Sutjeska | Ludogorets (BUL) | 3-0 | 1st round |
Netherlands | PSV Eindhoven | Rangers (SCO) | 3-2 | game start |
North Macedonia | KF Schkupi | Dynamo Zagreb (CRO) | 3-2 | 2nd round |
Northern Ireland | Linfield F.C | Bodo/Glimt (NOR) | 8-1 | 2nd round |
Norway | Bodo/Mica | Dynamo Zagreb (CRO) | 4-2 | game start |
Poland | Lech Posen | Qarabag FK (AZE) | 5-2 | 1st round |
Republic of Ireland | Shamrock Rover | Ludogorets (BUL) | 4-2 | 2nd round |
Romania | CFR Cluj-Napoca | FC Pyunik (ARM) | 2-2 (4-3 pins) |
1st round |
San Marino | La Fiorita | Inter club d’Escaldes (AND) |
2-1* | Leader. |
Serbia | Red Star Belgrade | Maccabi Haifa (ISR) | 5-4 | game start |
Slovakia | Slovakian Bratislava | Ferencvaros (HUN) | 5-3 | 2nd round |
Slovenia | NK Maribor | FC Sheriff (MDA) | 1-0 | 2nd round |
Sweden | Malmo FF | FC Zalgiris (LTU) | 3-0 | 2nd round |
Switzerland | FC Zurich | Qarabag FK (AZE) | 5-4 | 2nd round |
Turkey | Fenerbahçe | Dynamo Kyiv (UKR) | 2-1 | 2nd round |
Turkey | Trabzonspor | FC Copenhagen (DEN) | 2-1 | game start |
Ukraine | Dynamo Kyiv | Benfica (POR) | 5-0 | game start |
Wales | The New Saints | Linfield F.C. (NIR) | 2-1 | 1st round |