March Madness 2023 live scores: Updated results, highlights from Thursday’s Round 1 NCAA Tournament games
let the madness begin
The regular season is over. The conference tournaments are over. Selection Sunday is over. And now the play-in games are finally over. The 2023 NCAA tournament is finally here.
We’ve reached the opening day for Round 1 – a day that has brought much chaos to our screens in the past. From Sacramento to Albany, The Sporting News is with you every step of the way.
Thursday’s games will see teams like Furman end a 42-year tournament drought — returning to the big dance for the first time since 1980 — or Penn State returning to combat for the first time since 2011. There will also be Duke tournament life without Mike Krzyzewski, Kansas opening up its title defense and Houston making its way back home to NRG Stadium — home of this year’s Final Four.
MORE: Watch March Madness live with SlingTV
The Sporting News follows live scores, results and highlights of the opening round action. Follow below:
March Madness Live Scores
For live tournament class updates and information on how to watch March Madness, see the links below.
TSN’s MARCH MADNESS headquarters
Live NCAA Bracket | TV Schedule | prediction tool
round 1
Thursday March 16th
NCAA tournament results, highlights of Thursday’s games
Maryland versus West Virginia
12:34 p.m.: West Virginia’s defenses have been stifling so far. Forced the Terps to make six turnovers in the first eight minutes of the game. Just four points for Maryland so far.
Furman vs Virginia
Tip-off is at 12:40 p.m
This section will be updated as games are played.
March madness schedule 2023
round 1
Thursday March 16th
Game | time (ET) | TV |
---|---|---|
(9) Maryland vs. (8) West Virginia | 12:15 p.m | CBS |
(13) Furman vs. (4) Virginia | 12:40 p.m | TruTV, Sling TV |
(10) Utah St. vs. (7) Missouri | 1:40 p.m | TNT, Sling TV |
(16) Howard vs. (1) Kansas | 14 o’clock | TBS, Sling TV |
(16) Texas A&M-CC v (1) Alabama | 2:45 p.m | CBS |
(12) Col. of Charleston vs. (5) San Diego St. | 3:10 p.m | TruTV, Sling TV |
(15) Princeton vs. (2) Arizona | 4:10 p.m | TNT, Sling TV |
(9) Illinois vs. (8) Arkansas | 4:30 p.m | TBS, Sling TV |
(9) Auburn vs. (8) Iowa | 6:50 p.m | TNT, Sling TV |
(12) Oral Roberts vs. (5) Duke | 7:10 p.m | CBS |
(15) Colgate vs. (2) Texas | 7:25 p.m | TBS, Sling TV |
(10) Boise State vs. (7) Northwest | 7:35 p.m | TruTV, Sling TV |
(16) N. Kentucky vs. (1) Houston | 9:20 p.m | TNT, Sling TV |
(13) Louisiana vs. (4) Tennessee | 9:40 p.m | CBS |
(10) Penn St. vs. (7) Texas A&M | 9:55 p.m | TBS, Sling TV |
(15) UNC Asheville vs. (2) UCLA | 10:05 p.m | TruTV, Sling TV |
Friday March 17th
Game | time (ET) | TV |
---|---|---|
(10) USC vs. (7) Michigan State | 12:15 p.m | CBS |
(14) Kennesaw State vs. (3) Xavier | 12:40 p.m | TruTV, Sling TV |
(14) UC Santa Barbara vs. (3) Baylor | 1:30 p.m | TNT, Sling TV |
(12) VCU vs. (5) Saint Mary’s | 14 o’clock | TBS, Sling TV |
(15) Vermont vs. (2) Marquette | 2:45 p.m | CBS |
(11) Pitt vs. (6) State of Iowa | 3:10 p.m | TruTV, Sling TV |
(11) NC State vs. (6) Creighton | 4 p.m | TNT, Sling TV |
(13) Iona vs. (4) UConn | 4:30 p.m | TBS, Sling TV |
(16) Texas Southern/FDU vs. (1) Purdue | 6:50 p.m | TNT, Sling TV |
(11) Providence vs. (6) Kentucky | 7:10 p.m | CBS |
(12) Drake vs. (5) Miami (Fl.) | 7:25 p.m | TBS, Sling TV |
(14) Grand Canyon vs. (3) Gonzaga | 7:35 p.m | TruTV, Sling TV |
(9) Florida Atlantic vs. (8) Memphis | 9:20 p.m | TNT, Sling TV |
(14) State of Montana vs. (3) State of Kansas | 9:40 p.m | CBS |
(13) Kent State vs. (4) Indiana | 9:55 p.m | TBS, Sling TV |
(11) State of Arizona/Nevada vs. (6) TCU | 10:05 p.m | TruTV, Sling TV |
round 2
Round 2 times will be released after Round 1 is completed on Thursday and Friday.
Saturday March 18th
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 12 o’clock | CBS |
TBD vs. TBD | 2.30 | CBS |
TBD vs. TBD | 17 o’clock | CBS |
TBD vs. TBD | 6 p.m | TNT, Sling TV |
TBD vs. TBD | 19 o’clock | TBS, Sling TV |
TBD vs. TBD | 19:30 o’clock | CBS |
TBD vs. TBD | 8:30 p.m | TNT, Sling TV |
TBD vs. TBD | 9:30 p.m | TBS, Sling TV |
Sunday March 19th
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 12 o’clock | CBS |
TBD vs. TBD | 2.30 | CBS |
TBD vs. TBD | 17 o’clock | CBS |
TBD vs. TBD | 6 p.m | TNT, Sling TV |
TBD vs. TBD | 19 o’clock | TBS, Sling TV |
TBD vs. TBD | 19:30 o’clock | TruTV, Sling TV |
TBD vs. TBD | 8:30 p.m | TNT, Sling TV |
TBD vs. TBD | 9:30 p.m | TBS, Sling TV |
sweet 16
Thursday, March 23rd
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m | TBS, Sling TV |
TBD vs. TBD | 19 o’clock | CBS |
TBD vs. TBD | 8:45 p.m | TBS, Sling TV |
TBD vs. TBD | 9:30 p.m | CBS |
Friday March 24th
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m | TBS, Sling TV |
TBD vs. TBD | 19 o’clock | CBS |
TBD vs. TBD | 8:45 p.m | TBS, Sling TV |
TBD vs. TBD | 9:30 p.m | CBS |
Elite Eight
Saturday March 25th
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m | TBS, Sling TV |
TBD vs. TBD | 8:30 p.m | TBS, Sling TV |
Sunday March 26th
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 14 o’clock | CBS |
TBD vs. TBD | 4:55 p.m | CBS |
last four
Saturday April 1st
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m | CBS |
TBD vs. TBD | 8:30 p.m | CBS |
National Championship
Monday, April 3rd
Game | time (ET) | TV |
---|---|---|
TBD vs. TBD | 21 clock | CBS |