NFL Combine records: Complete list of top 40 times, bench press reps & more all-time bests

As debate rages on about the exact worth of the NFL Combine — if any — one thing is certain: the scouting event has often been a showcase for some of the country’s top athletes.

That was evident on numerous occasions at Indianapolis’ Lucas Oil Stadium, the longtime home of the Combine. While position drills are more indicative of a player’s success in the NFL, other events like the 40-yard dash, three-pin drill, and bench press are less obvious.

Still, an invitation to the Combine is an accolade that many of America’s top college football players hope to earn. It offers the biggest and best opportunity to showcase both the physical and mental aspects of players’ games while also offering the opportunity to interview multiple teams.

Many players have made their NFL draft cases with strong performances at the combine. And while there’s certainly more to it than running faster and jumping higher/further than the competition, it certainly doesn’t hurt to stand out from your competitors in the events players are attending.

MORE: Full list of first-round NFL draft picks in 2023

With that, The Sporting News takes a look at some of the best performances from the NFL combine, including the 40-yard dash, bench press, vertical jump, long jump and more:

NFL Combine Records

Official stats courtesy of NFL.com for 2006.

40 meter dash

rank player Time position Year
1. John Ross 4.22 WR 2017
2. Kalon Barnes 4.23 cb 2022
3. Chris Johnson 4.24 RB 2008
T-4. Dri Archer 4.26 RB 2014
T-4. Tariq Woolen 4.26 cb 2022
T-6. Marquis Goodwin 4.27 WR 2013
T-6. Henry Rugs III 4.27 WR 2020
T-8 Jacoby Ford 4.28 WR 2010
T-8 JJ Nelson 4.28 WR 2015
T-8 Jalen Myrick 4.28 cb 2017
T-8 Tyquan Thorton 4.28 WR 2022

bench press

rank player repetitions position Year
1. Stephen Paia 49 DT 2011
T-2. Mike Kudl 45 DL 2006
T-2. Mitch Peter 45 OIL 2010
T-4. Jeff Owens 44 DT 2010
T-4. Dontari Poe 44 DT 2012
T-4. Netan Muti 44 G 2020
T-7 Panzer Tyler 42 DL 2007
T-7 Russel Bodine 42 C 2014
T-7 Harrison Phillips 42 DT 2018
T-10. David Molk 41 C 2012
T-10. Vita Vea 41 DT 2018

vertical jump

rank player Height position Year
T-1 Donald Washington 45.0 cb 2009
T-1 Chris Conley 45.0 WR 2015
T-3. Byron Jones 44.5 cb 2015
T-3. Donovan Peoples Jones 44.5 WR 2020
T-5. AJ Jefferson 44.0 cb 2010
T-5. Obi Melifonwu 44.0 S 2017
T-5. Juan Dornhill 44.0 S 2019
T-8 Dorin Dickerson 43.5 TE 2010
T-8 Kasif Moore 43.5 WR 2012
T-8 Fast Noil 43.5 WR 2017
T-8 Mark Williams 43.5 S 2017
T-8 Miles Boykin 43.5 WR 2019
T-8 Emmanuel Hall 43.5 WR 2019

long jump

rank player length position Year
1. Byron Jones 12’3″* cb 2015
T-2. Obi Melifonwu 11’9″ S 2017
T-2. Emmanuel Hall 11’9″ WR 2019
T-2. Juan Dornhill 11’9″ S 2019
5. Miles Boykin 11’8″ WR 2019
T-6. JamieCollins 11’7″ OLB 2013
T-6. Chris Conley 11’7″ WR 2015
T-6. Donovan Peoples Jones 11’7″ WR 2020
T-9 Bud Dupree 11’6″ OLB 2015
T-9 Jelen Reagor 11’6″ WR 2020
T-9 Jeremy Chin 11’6″ S 2020

*Unofficial world record

MORE: NFL Combine invites 2023: Full roster, practice times and more

tricone drill

rank player Time position Year
1. Jeffrey Mahl 6.42 WR 2011
2. Buster Skrine 6.44 DB 2011
T-3. Scott Lang 6.45 WR 2010
T-3. David Long 6.45 cb 2019
5. Dane Sanzenbacher 6.46 WR 2011
6. Daniel Sorensen 6.47 FS 2014
T-7 Terence Toliver 6.48 WR 2011
T-7 Zyon McCollum 6.48 cb 2022
9. Devon Cajuste 6.49 WR 2016
T-10. Leon Hall 6.50 cb 2007
T-10. Chykie Brown 6.50 DB 2011
T-10. Cecil shorts 6.50 WR 2011
T-10. Chris Rainy 6.50 RB 2012

20 meter shuttle

rank player Time position Year
T-1 Jason Allen 3.81 cb 2006
T-1 Brandin Cooks 3.81 WR 2014
3. Bobby McCain 3.82 cb 2015
4. BW Webb 3.84 cb 2013
T-5. Desmond Trufant 3.85 cb 2013
T-5. Justin Simmons 3.85 FS 2016
7. Austin Pettis 3.88 WR 2011
T-8 KevinJohnson 3.89 cb 2015
T-8 Kevin King 3.89 cb 2017
T-10. Sabby Piscitelli 3.90 S 2007
T-10. Shiloh Keo 3.90 DB 2011
T-10. Buster Skrine 3.90 DB 2011

60 meter shuttle

rank player Time position Year
1. Derrick Martin 10.69 cb 2006
2. Shelton Gibson 10.71 WR 2017
T-3. Brandin Cooks 10.72 WR 2014
T-3. Avonte Maddox 10.72 cb 2018
T-5. Buster Skrine 10.75 DB 2011
T-5. Jamell Fleming 10.75 cb 2012
7. Daniel Sorensen 10.80 FS 2014
8th. Godwin Igwebike 10.81 S 2018
9. Charlie Peprah 10.83 cb 2006
10 Braxton Miller 10.84 WR 2016

Leave a Reply

Your email address will not be published. Required fields are marked *