BMW Championship tee times, TV coverage, live streams & more to watch Rounds 1-4
Will Zatoris earned his first win on the PGA Tour last weekend when he won the FedEx St. Jude Championship in a playoff. He will try to keep the momentum going into the BMW Championship, the second round of the FedEx Cup Playoffs.
In the history of the FedEx Cup Playoffs, only two golfers have won the first two tournaments: Vijay Singh (2008, Northern Trust and Dell Technologies Championship) and Bryson DeChambeau (2019, Northern Trust and Dell Technologies Championship). Both times there were four tournaments in the playoffs. Neither golfer won the Tour Championship or the FedEx Cup.
Last year, Patrick Cantlay became the fifth golfer to win the BMW Championship and the Tour Championship to win the FedEx Cup.
With 69 other golfers behind him, Zatoris is entering the BMW Championship in the FedEx Cup standings. The group includes Scottie Scheffler, who missed the cut at the FedEx St. Jude Championship and added no points to his playoff tally. Cameron Smith, third in the standings, will not compete in the BMW Championship following his retirement due to a hip injury.
MORE: Watch BMW Championship Live with fuboTV (Free Trial)
Here’s everything you need to know to watch the 2022 BMW Championship.
Which channel is the BMW Championship on today?
- Events: Thursday 18 August to Sunday 21 August
- TV channel: Gulf Channel, NBC, TSN4 (Canada), TSN1 (Canada)
- Live broadcast: ESPN+
Coverage of the 2022 BMW Championship will be split between Golf Channel and NBC in the US. Golf Channel will provide afternoon coverage for each of the first two rounds beginning at 3:00 p.m. ET and then until 3:00 p.m. ET on Saturday and 2:00 p.m. ET on Sunday. NBC will broadcast the end of the third round on Saturday and the end of the final round on Sunday.
ESPN+ will broadcast the tournament over PGA Tour Live from the start of each round through the end. The broadcast will include featured holes and groups.
Those hoping to stream the BMW Championship can find it on ESPN+ or check out Golf Channel and NBC coverage on fuboTV, which offers a free trial.
Viewers in Canada can watch the BMW Championship broadcast on TSN4 for the third round and TSN1 for the final round, or on CTV2 for both rounds.
BMW Championship TV program 2022
date | time (ET) | TV channel |
---|---|---|
Thursday 18 August | 9:45 a.m. – 7:00 p.m | ESPN+ |
3pm-7pm | Golf Channel, fuboTV | |
Friday 19 August | 9:45 a.m. – 7:00 p.m | ESPN+ |
3pm-7pm | Golf Channel, fuboTV | |
Saturday August 20th | 7:30am-6:00pm | ESPN+ |
12pm-3pm | Golf Channel, fuboTV | |
3pm-6pm | NBC, fuboTV | |
Sunday 21 August | 7:30am-6:00pm | ESPN+ |
12pm-2pm | Golf Channel, fuboTV | |
2-6 p.m | NBC, fuboTV |
Start times of the BMW Championship
All golfers start from the first tee.
Thursday: Round 1
time (ET) | pairing |
---|---|
9:10 a.m | Harold Varner III, Alex Noren |
9:20 a.m | Chris Kirk, Taylor Moore |
9:30 am | Troy Merritt, Chez Reavie |
9:40 a.m | Mackenzie Hughes, Si Woo Kim |
9:50 a.m | Kurt Kitayama, Sebastian Munoz |
10 am | Keegan Bradley, Adam Scott |
10:10 a.m | Trey Mullinax, Mito Pereira |
10:25 a.m | Seamus Power, Shane Lowry |
10:35 a.m | Maverick McNealy, KH Lee |
10:45 a.m | Kevin Kisner, Corey Conners |
10:55 a.m | JT Poston, Joohyung Kim |
11:05 a.m | Collin Morikawa, Tom Hoge |
11:15 a.m | Max Homa, Jordan Spieth |
11:25 a.m | Xander Schauffele, Patrick Cantlay |
11:40 a.m | Sam Burns, Tony Finau |
11:50 a.m | Justin Thomas, Sungjae Im |
Midday | Taylor Pendrith, Marc Leishman |
12:10 p.m | Matt Kuchar, Brendan Steele |
12:20 p.m | Adam Hadwin, Christiaan Bezuidenhout |
12:30 pm | Lucas Herbert, Emiliano Grillo |
12:40 p.m | Tyrrell Hatton, Cam Davis |
12:55 p.m | Scott Stallings, Andrew Putnam |
1:05 p.m | Luke List, Russell Henley |
1:15 p.m | Keith Mitchell, Cameron Tringale |
1:25 p.m | Lucas Glover, Denny McCarthy |
1:35 p.m | JJ Spaun, Aaron Wise |
1:45 p.m | Davis Riley, Sahith Theegala |
1:55 p.m | Billy Hoerschel, Brian Harman |
2:10 p.m | Viktor Hovland and Joaquin Niemann |
2:20 p.m | Jon Rahm and Hideki Matsuyama |
2.30 | Sepp Straka, Rory McIlroy |
2:40 p.m | Will Zalatoris, Scottie Scheffler |
2:50 p.m | Matt Fitzpatrick, Cameron Young |
3 pm | Alex Smalley, Wyndham Clark |
Friday: Round 2
time (ET) | pairing |
---|---|
9:10 a.m | Matt Kuchar, Brendan Steele |
9:20 a.m | Adam Hadwin, Christiaan Bezuidenhout |
9:30 am | Lucas Herbert, Emiliano Grillo |
9:40 a.m | Tyrrell Hatton, Cam Davis |
9:50 a.m | Scott Stallings, Andrew Putnam |
10 am | Luke List, Russell Henley |
10:10 a.m | Keith Mitchell, Cameron Tringale |
10:25 a.m | Lucas Glover, Denny McCarthy |
10:35 a.m | JJ Spaun, Aaron Wise |
10:45 a.m | Davis Riley, Sahith Theegala |
10:55 a.m | Billy Hoerschel, Brian Harman |
11:05 a.m | Viktor Hovland and Joaquin Niemann |
11:15 a.m | Jon Rahm and Hideki Matsuyama |
11:25 a.m | Sepp Straka, Rory McIlroy |
11:40 a.m | Will Zalatoris, Scottie Scheffler |
11:50 a.m | Matt Fitzpatrick, Cameron Young |
Midday | Alex Smalley, Wyndham Clark |
12:10 p.m | Harold Varner III, Alex Noren |
12:20 p.m | Chris Kirk, Taylor Moore |
12:30 pm | Troy Merritt, Chez Reavie |
12:40 p.m | Mackenzie Hughes, Si Woo Kim |
12:55 p.m | Kurt Kitayama, Sebastian Munoz |
1:05 p.m | Keegan Bradley, Adam Scott |
1:15 p.m | Trey Mullinax, Mito Pereira |
1:25 p.m | Seamus Power, Shane Lowry |
1:35 p.m | Maverick McNealy, KH Lee |
1:45 p.m | Kevin Kisner, Corey Conners |
1:55 p.m | JT Poston, Joohyung Kim |
2:10 p.m | Collin Morikawa, Tom Hoge |
2:20 p.m | Max Homa, Jordan Spieth |
2.30 | Xander Schauffele, Patrick Cantlay |
2:40 p.m | Sam Burns, Tony Finau |
2:50 p.m | Justin Thomas, Sungjae Im |
3 pm | Taylor Pendrith, Marc Leishman |
BMW championship purse 2022
The FedEx Cup playoffs always feature big cash prizes, and the BMW Championship is no exception. The golfers will share a $15 million purse.
The winner receives $2.7 million, or 18 percent of the total money. Second place will receive $1.635 million and third place will receive $913,500.
BMW championship odds for 2022
Perhaps unsurprisingly, FedEx St. Jude Championship winner Zalatoris leads the BMW Championship betting odds, according to Sports Interaction. Jon Rahm (+1000) and Rory McIlroy (+1100) follow closely behind.
Here’s a look at the full odds for the 2022 BMW Championship:
golfer | opportunities |
---|---|
Will Zalatoris | +900 |
Jon Rahm | +1000 |
Rory McIlroy | +1100 |
JustinThomas | +1300 |
Tony Finau | +1400 |
Cameron Young | +1400 |
Matt Fitzpatrick | +1500 |
Patrick Cantley | +1600 |
Scottie Scheffler | +1700 |
Collin Morikawa | +1700 |
Xander Schauffele | +2000 |
Sam Burns | +2000 |
Sung Jae Im | +2400 |
Victor Howland | +2600 |
Max Homa | +2800 |
Joohyung Kim | +2900 |
Jordan Spieth | +3600 |
Joaquin Niemann | +3800 |
Shane Lowry | +4200 |
Corey Conners | +4300 |
Sahith Teagala | +4600 |
Tyrell Hatton | +4700 |
Davis Riley | +4800 |
Adam Scott | +5300 |
Hideki Matsuyama | +6100 |
Billy Horschel | +6900 |
Brian Harman | +7100 |
Cam Davis | +7400 |
Aaron Wise | +7500 |
Russell Henley | +7700 |
Taylor Pendrith | +8000 |
JT Poston | +8800 |
Denny McCarthy | +9400 |
Sepp Straka | +9900 |
Maverick McNealy | +10100 |
Si Woo Kim | +10300 |
Keith Mitchell | +10300 |
Harold Varner III | +11600 |
Trey Mullinax | +12000 |
Kyoung-Hoon Lee | +12200 |
Kevin Kisner | +12500 |
Mito Pereira | +12500 |
Keegan Bradley | +13100 |
Alex Noren | +13200 |
Emiliano Grillo | +13300 |
Christiaan Bezuidenhout | +13700 |
Seamu’s power | +14000 |
Luke Glover | +14100 |
Scott Stallings | +14200 |
Andrew Putnam | +14400 |
Cameron Tringale | +14500 |
Adam Hadwin | +15000 |
Wyndham Clark | +15700 |
Taylor Moore | +15900 |
Troy Merritt | +15900 |
Mackenzie Hughes | +17200 |
Tom Höge | +17700 |
JJ Spaun | +18100 |
Chris Kirk | +18700 |
Sebastian Munoz | +19400 |
Marc Leishman | +19400 |
Chez Reavie | +19500 |
Luke Herbert | +20300 |
Matt Kuchar | +20300 |
Brendan Steele | +23200 |
Kurt Kitayama | +24400 |
Luke List | +25000 |
Alex Kleiney | +25600 |
Where is the BMW Championship 2022?
- Course: Wilmington Country Club
- Location: Wilmington, Del.
- Par: 71
- Distance: 7,534
The 2022 BMW Championship will be held at the Wilmington Country Club in Wilmington, Delaware, the first time the tournament will be held on the course. In fact, this will be the first time a PGA Tour event has been hosted there.
The club has hosted the 2013 Palmer Cup and several USGA events throughout its history.
Previous winners of the BMW Championship
Patrick Cantlay won the 2021 BMW Championship in a playoff against Bryson DeChambeau en route to winning the FedEx Cup Playoffs.
Here’s a look at past winners since the first edition in 2007.
Year | winner | score |
---|---|---|
2021 | Patrick Cantley | -27 |
2020 | Jon Rahm | -4 |
2019 | JustinThomas | -25 |
2018 | Keegan Bradley | -20 |
2017 | Marc Leishman | -23 |
2016 | DustinJohnson | -23 |
2015 | Jason day | -22 |
2014 | Billy Horschel | -14 |
2013 | Zach Johnson | -16 |
2012 | Rory McIlroy | -20 |
2011 | JustinRose | -13 |
2010 | DustinJohnson | -9 |
2009 | Tiger Woods | -19 |
2008 | Camilo Villegas | -fifteen |
2007 | Tiger Woods | -22 |