World Baseball Classic 2023: MLB team-by-team roster breakdown
The World Baseball Classic rosters are here!
There will certainly be roster changes to almost every team between now and the start of the game – such is the nature of spring training – but this is the starting point, the baseline. The search for a possible successor has been in the works for some time.
MORE: 10 pitcher-hitter matchups we really want to see in the WBC
I asked Tony Reagins, Team USA General Manager, about this a few weeks ago.
“We have 50 players on our interest list and we need to get down to 30 from that,” he said. “I’ve had conversations with some players and some pitchers that if they got injured they would be willing to make themselves available and the answer was ‘yes’. ”
Here’s a team-by-team breakdown of players standing on 40-man rosters. There are also many smaller leagues that don’t compete on 40-man rosters. The Astros and Cardinals have the most 40-man roster players in the WBC field at 13 each, and the A’s, Giants and Rangers have the fewest at two each.
The first games of the WBC 2023 will take place on March 8th. Team USA plays its first game on March 11th.
Angels in the World Baseball Classic
player | position | team |
---|---|---|
Shhei Ohtani | P/DH | Japan |
Mike Trout | FROM | USA |
Patrick Sandoval | P | Mexico |
Giovanni Urschel | 3B | Colombia |
David Fletcher | INF | Italy |
Jaime Barria | P | Panama |
Jose Quijada | P | Venezuela |
Zack Weiss | P | Israel |
Luis Rengifo | 2 B | Venezuela |
In total: Nine players in a 40-man squad
Astros in the World Baseball Classic
player | position | team |
---|---|---|
Jose Altuve | 2 B | Venezuela |
Jeremy Pena | ss | Dominican Republic |
Ryan Pressley | P | USA |
Luis Garcia | P | Venezuela |
Kyle Tucker | FROM | USA |
Bryan Abreu | P | Dominican Republic |
Christian Javier | P | Dominican Republic |
Jose Urquidy | P | Mexico |
Raphael Montero | P | Dominican Republic |
Martin Maldonado | C | Puerto Rico |
Hector Neris | P | Dominican Republic |
Ronel Blanco | P | Dominican Republic |
In total: 13 players on a 40-man squad
Athletics in the World Baseball Classic
player | position | team |
---|---|---|
Jordan Diaz | 3B | Colombia |
Adrian Martinez | P | Mexico |
In total: Two players in a 40-man squad
Blue Jays in the World Baseball Classic
player | position | team |
---|---|---|
Vladimir Guerrero | 1B | Dominican Republic |
Alejandro Kirk | C | Mexico |
Jose Berrios | P | Puerto Rico |
Yimi Garcia | P | Dominican Republic |
Otto Lopez | ss | Canada |
Spencer Horwitz | 1B | Israel |
In total: Six players in a 40-man squad
Braves in the World Baseball Classic
player | position | team |
---|---|---|
Ronald Acuna Jr. | FROM | Venezuela |
Eddie Rosario | FROM | Puerto Rico |
Chadwick Trump | C | Netherlands |
In total: Three players in a 40-man squad
Brewers in the World Baseball Classic
player | position | team |
---|---|---|
Willy Adames | ss | Dominican Republic |
Devin Williams | P | USA |
Luis Urias | INF | Mexico |
Rowdy Tellez | IB | Mexico |
Javier Guerra | P | Panama |
Abraham Toro | 3B | Canada |
In total: Six players in a 40-man squad
Cardinals in the World Baseball Classic
player | position | team |
---|---|---|
Paul Goldschmidt | 1B | USA |
Nolan Arenado | 3B | USA |
Adam Wainwright | P | USA |
Miles Nicholas | P | USA |
Tommy Edman | INF | South Korea |
Lars Nootbar | FROM | Japan |
Giovanni Gallegos | P | Mexico |
Tyler O’Neill | FROM | Canada |
Andre Pallante | P | Italy |
Genesis Cabrera | P | Dominican Republic |
Jo Jo Romero | P | Mexico |
Ivan Herrera | C | Panama |
Guillermo Zuniga | P | Colombia |
In total: 13 players on a 40-man squad
MORE: World Baseball Classic is a ‘competition, not an exhibition’ for Mike Trout and Team USA
Cubs in the World Baseball Classic
player | position | team |
---|---|---|
Seiya Suzuki | FROM | Japan |
Markus Stroman | P | Puerto Rico |
Miles Mastrobuoni | INF | Italy |
Javier Assad | P | Mexico |
Nelson Velazquez | INF | Puerto Rico |
In total: Five players in a 40-man squad
Diamondbacks in the World Baseball Classic
player | position | team |
---|---|---|
Ketel Marte | FROM | Dominican Republic |
Merrill Kelly | P | USA |
Alexander Thomas | FROM | Mexico |
Emmanuel Rivera | INF | Puerto Rico |
Dominic Fletcher | FROM | Italy |
In total: Five players in a 40-man squad
Dodgers in the World Baseball Classic
player | position | team |
---|---|---|
Mookie Betts | FROM | USA |
Clayton Kershaw | P | USA |
Julio Urias | P | Mexico |
Freddie Freeman | 1B | Canada |
Trayce Thompson | FROM | Great Britain |
Austin Barnes | C | Mexico |
Will Smith | C | USA |
Miguel Rojas | ss | Venezuela |
In total: Eight players in a 40-man squad
Giants in the World Baseball Classic
player | position | team |
---|---|---|
Camilo Doval | P | Dominican Republic |
Joe Pederson | FROM | Israel |
In total: Two players in a 40-man squad
Warden in the World Baseball Classic
player | position | team |
---|---|---|
Andres Gimenez | INF | Venezuela |
Cal Quantrill | P | Canada |
Richie Palacios | FROM | Netherlands |
Bo Naylor | C | Canada |
In total: Four players in a 40-man squad
Mariners in the World Baseball Classic
player | position | team |
---|---|---|
Julio Rodriguez | FROM | Dominican Republic |
Eugenio Suarez | 3B | Venezuela |
Diego Castillo | P | Dominican Republic |
Teoscar Hernandez | FROM | Dominican Republic |
Matt Brash | P | Canada |
Matt Festa | P | Italy |
In total: Six players in a 40-man squad
Marlins in the World Baseball Classic
player | position | team |
---|---|---|
Sandy Alcantara | P | Dominican Republic |
Luis Arraez | INF | Venezuela |
Johnny Cueto | P | Dominican Republic |
Jean Segura | INF | Dominican Republic |
Jesus Lazardo | P | Venezuela |
In total: Five players in a 40-man squad
Mets in the World Baseball Classic
player | position | team |
---|---|---|
Edwin Diaz | P | Puerto Rico |
Francisco Lindor | ss | Puerto Rico |
Peter Alonso | 1B | USA |
Jeff McNeil | UTIL | USA |
Jose Quintana | P | Colombia |
Eduardo Escobar | 3B | Venezuela |
Adam Ottavino | P | USA |
Brooks Raley | P | USA |
Omar Navarez | C | Venezuela |
Eliezer Hernandez | P | Venezuela |
In total: 10 players on a 40-man squad
Nationals in the World Baseball Classic
player | position | team |
---|---|---|
Joey Menes | FROM | Mexico |
Erasmo Ramirez | P | Nicaragua |
Paulo Espino | P | Panama |
In total: Three players in a 40-man squad
Orioles in the World Baseball Classic
player | position | team |
---|---|---|
Cedric Mullins | FROM | USA |
Dean Kremer | P | Israel |
Anthony Santander | FROM | Venezuela |
In total: Three players in a 40-man squad
Padres in the World Baseball Classic
player | position | team |
---|---|---|
Juan Soto | FROM | Dominican Republic |
Manny Machado | 3B | Dominican Republic |
Yu Darwish | P | Japan |
Xander Bogaerts | ss | Netherlands |
Ha Seong Kim | INF | South Korea |
Nelson Cruz | IE | Dominican Republic |
Luis Garcia | P | Dominican Republic |
Nabil Crismatt | P | Colombia |
Brett Sullivan | C | Italy |
In total: Nine players in a 40-man squad
Phillies in the World Baseball Classic
player | position | team |
---|---|---|
JT Realmuto | C | USA |
Trea Turner | INF | USA |
Ranger Suarez | P | Venezuela |
Kyle Schwarber | FROM | USA |
Jose Alvarado | P | Venezuela |
Gregory Soto | P | Dominican Republic |
Garret Stubbs | C | Israel |
Taijuan Walker | P | Mexico |
In total: Eight players in a 40-man squad
Pirates in the World baseball classic
player | position | team |
---|---|---|
David Bednar | P | USA |
Roansy Contreras | P | Dominican Republic |
Duane Underwood Jr. | P | Puerto Rico |
In total: Three players in a 40-man squad
Rangers in the World Baseball Classic
player | position | team |
---|---|---|
Martin Perez | P | Venezuela |
Jose Leclerc | P | Dominican Republic |
In total: Two players in a 40-man squad
Shine in the World Baseball Classic
player | position | team |
---|---|---|
Wander Franco | ss | Dominican Republic |
Randy Arozarena | FROM | Mexico |
Isaac Paredes | INF | Mexico |
Harald Ramirez | FROM | Colombia |
Francisco Mejia | C | Dominican Republic |
Christian Bethancourt | 1B | Panama |
Jason Adam | P | USA |
Jonathan Aranda | 1B | Mexico |
In total: Eight players in a 40-man squad
Reds in the World Baseball Classic
player | position | team |
---|---|---|
Alexis Diaz | P | Puerto Rico |
Luis Cessa | P | Mexico |
Reiver Sanmartin | P | Colombia |
Ian Gibaut | P | Great Britain |
Fernando Cruz | P | Puerto Rico |
In total: Five players in a 40-man squad
Red Sox in the World Baseball Classic
player | position | team |
---|---|---|
Raphael Devers | 3B | Dominican Republic |
Kenley Jansen | P | Netherlands |
Masataka Yoshida | FROM | Japan |
Enrique Hernandez | WHEN/FROM | Puerto Rico |
Alex Verdugo | FROM | Mexico |
Jarren Duran | FROM | Mexico |
Nick Pivetta | P | Canada |
Richard Bleier | P | Israel |
In total: Eight players in a 40-man squad
Rockies in the World Baseball Classic
player | position | team |
---|---|---|
German Marquez | P | Venezuela |
Daniel Barde | P | USA |
Elias Diaz | C | Colombia |
jake bird | P | Israel |
Alan Trejo | P | Mexico |
Justin Lawrence | P | Panama |
In total: Six players in a 40-man squad
Royals in the World Baseball Classic
player | position | team |
---|---|---|
Salvador Perez | C | Venezuela |
Bobby Witt Jr. | INF | USA |
Brady Singer | P | USA |
Vinnie Pasquantino | 1B | Italy |
MJ Melendez | C/OF | Puerto Rico |
Nicky Lopez | INF | Italy |
Carlos Hernandez | P | Venezuela |
Max Castillo | P | Venezuela |
In total: Eight players in a 40-man squad
Tigers in the World Baseball Classic
player | position | team |
---|---|---|
Miguel Cabrera | 1B | Venezuela |
Javier Baez | INF | Puerto Rico |
Eduardo Rodriguez | P | Venezuela |
Jonathan Schoop | INF | Netherlands |
In total: Four players in a 40-man squad
Twins in the World Baseball Classic
player | position | team |
---|---|---|
Pablo Lopez | P | Venezuela |
Christian Vazquez | C | Puerto Rico |
Jose Miranda | INF | Puerto Rico |
Jovani Moran | P | Puerto Rico |
Jorg Lopez | P | Puerto Rico |
Emilio Heide | P | Puerto Rico |
Edward Julien | 2 B | Canada |
In total: Seven players in a 40-man squad
White Sox in the World Baseball Classic
player | position | team |
---|---|---|
Tim Anderson | ss | USA |
Louis Robert | FROM | Cuba |
Eloy Jimenez | FROM | Dominican Republic |
Lance Lynn | P | USA |
Kendall Graven | P | USA |
Yoan Moncada | INF | Cuba |
Nicholas Padilla | P | Puerto Rico |
Jose Ruiz | P | Venezuela |
In total: Eight players in a 40-man squad
Yankees in the World Baseball Classic
player | position | team |
---|---|---|
Nestor Cortes Jr. | P | USA |
Gleyber Torres | INF | Venezuela |
Jonathan Loaisiga | P | Nicaragua |
Kyle Higashioka | C | USA |
In total: Four players in a 40-man squad