AFL Supercoach 2023: Defender bargains, prices and selection guide
When it comes to setting your AFL Supercoach team apart, defenders are always a crucial piece of the puzzle.
Traditionally, rebound defenders have been the ticket to success, but recently there has been a surge in intercept players.
The sports news helps you with your defense options for AFL Supercoach 2023.
Top 20 Premium Defender Prices
Surname | Association | 2022 Avg. | Price |
---|---|---|---|
Jack Sinclair | St Kilda | 113.7 | $626,200 |
James Sicily | hawthorn | 113.5 | $624,700 |
Tom Steward | geelong | 109.7 | $604,000 |
Sam Docherty | carlton | 109.6 | $603,600 |
Jordan Dawson | Adelaide | 109.5 | $603,100 |
Shannon Hurn | West Coast | 105.0 | $577,800 |
Adam Saad | carlton | 103.1 | $567,900 |
Bailey Dale | Western bulldogs | 101.9 | $561,100 |
Alex Witherden | West Coast | 100.3 | $552,400 |
Angus Brayshaw | Melbourne | 100.0 | $550,300 |
Nick Vlastuin | Richmond | 99.6 | $548,200 |
Dan Houston | Port Adelaide | 99.0 | $545,100 |
Aaron Hall | North Melbourne | 97.8 | $538,600 |
Luke Ryan | Fremantle | 96.5 | $531,600 |
Daniel Reich | Brisbane | 96.5 | $531,100 |
Isaac Cumming | GWS | 94.7 | $521,100 |
Mason Redman | Essendon | 92.8 | $510,900 |
Tom Barrass | West Coast | 92.8 | $510,900 |
Hayden Young | Fremantle | 92.3 | $508,200 |
Stephen May | Melbourne | 92.2 | $507,400 |
St Kildas Jack Sinclair had a breakthrough year in 2022 but will he be able to maintain his form at such a high cost?
Hawthorn should see plenty of ball in their backline to make James Sicily a solid choice once again while Tom Steward is always a reliable option.
Sam Docherty enjoyed a return to form last season and could be set for another big year, especially with Zac Williams injured.
Jordan Dawson has taken over the Adelaide captaincy and meanwhile will be set for a big season Adam Saad And Bailey Dale could be improvers.
Angus Brayshaw could be a valuable choice, especially if he plays in midfield, and Mason Redman appears poised to star in 2023.
Cheaper Premium Defender options
Surname | Association | 2022 Avg. | Price |
---|---|---|---|
Jake Lloyd | sydney | 92.1 | $507,300 |
Daniel Rioli | Richmond | 92.1 | $507,000 |
Nick Daicos | Collingwood | 91.3 | $502,500 |
Harry Himmelberg (FWD) | GWS | 90.6 | $499,000 |
Christian Salem | Melbourne | 70.9 | $390,400 |
Eliot Yeo | West Coast | 68.0 | $337,000 |
Jack Bowes | geelong | 63.0 | $277,500 |
Once Upon a time Jake Lloyd was the indispensable defender. Can he return to this level?
Daniel Rioli looked at home playing at half-back and could be poised to explode this season Nick Daicos is a solid pick barring a second campaign blues.
If Harry Himmelberg He plays in defense and should be a ban for your team Eliot Yeo is of great value once over his injury woes.
Rookie Defender Options
Check out our guide to AFL Supercoach Rookies in 2023: AFL Supercoach 2023: Rookies, Cash Cows and Cheapies to Watch