Check Out the Latest PokerStars Thursday Thrill Winners in Pennsylvania
There is always plenty of tournament action PokerStars Pennsylvania and much of the action for the past two weeks has taken place on February 9th and February 16th as multiples Thursday thrill Winners were awarded. The more than three dozen tournaments across those two Thursdays had buy-ins ranging from $5 to $100 and guaranteed prize pools ranging from $400 to $20,000, almost all of which were beaten.
Some recent Thursday Thrill winners are Thursday’s Mini-Thriller – $30 NLHE [Progressive KO] winner Barrett “AndrewYang2020” Lipkin ($1,791), Thursday Thrill $100 NLHE [Progressive KO] champion “Bliwot” ($4,272) and “bouttime2019”, who prevailed through a field of 106 runners Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] Take home $5,531.
Read more about the PokerStars PA PSPC Online Winners!
Last week’s Thursday promotion on PokerStars PA kicked off with a few small winners “WinninForALIvin” took the $2,200 guaranteed Large $30 for $659 after a final table deal, and the same thing happened to “kb0008” when he made a deal with the $1,000 guaranteed Large $15 for $226.
But the payouts grew throughout the day and Vince “FuglyFunGuy” Lestingi was the first player of the day to break into four figures when he won the $10,000 guaranteed Nightly Stars Knockout – $50 NLHE, Progressive KO for $1,924. Thereafter, “mattyb1257” came through a field of 227 runners in the $10,000 guaranteed Nocturnal Stars – $50 NLHE $1,728 up for grabs.
The real action of the day then began with Thursday’s Thrill High Roller, which attracted 106 entrants for a prize pool of $24,698 and ended with boutique2019 winning it with $5,531. After that, the regularly staked Thursday Thrill drew 251 runners to crush the $20,000 guarantee with a $23,042 prize pool when “Blivot” won it for $4,272.
Later in the evening, Lipkin won the mini Thursday thrill for most of the $10,347 prize pool after pushing through a field of 379 runners.
Many big winners were also recognized the following week, including Nightly Stars Knockout – $50 NLHE, Progressive KO champion “haske37” ($2,218), Thursday Thrills, – $100 NLHE [Progressive KO] winner “Dehlen” ($3,780) and “Dirty Lenny”, who had the biggest catch of the day when he crashed Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] for $5,937.
Some of the other February 16th Thursday Thrill winners are among others “CL911129” (Thursday’s Mini-Thriller – $30 NLHE [Progressive KO] – $1,960), “nodding” (Bounty Creator $30 [Progressive KO] – $906) and “chuck trades” (Mini Nightly Stars $25 NLHE [Turbo] – $895).
Other PokerStars PA events
There has been no shortage of big events running on PokerStars PA as online poker continues to expand in the US. The poker site offers 24/7 cash games, sit & go’s and multi-table tournaments and there’s never a bad time to get in on the action.
Notable events coming up include the $250 Super Tuesday High Roller next week that offers a $22,500 guarantee as well as the forthcoming one $250 High Roller on Sunday that comes with a $15,000 guarantee.
To learn more about PokerStars PA and find out how to sign up, check this out PokerNews Online poker site review.
Winners from PokerStars PA Thursday
DATE | COMPETITION | GTD | INPUTS | PRICE POOL | WINNER | PRICE (IN USD) | |
---|---|---|---|---|---|---|---|
February 9th | The Big $30 | $2,200 | 113 | $3,085 | “WinninForALIvin” | $659* | |
February 9th | The Big $15 | $1,000 | 92 | $1,256 | “kb0008” | $226* | |
February 9th | That’s called $50 [Turbo] | $1,500 | 46 | $2,093 | “yooooyed” | $811 | |
February 9th | The Bounty Builder $10 [Progressive KO] | $1,500 | 201 | $1,829 | “gamblingislife” | $175 | |
February 9th | The Big $5 | $400 | 113 | $514 | “Taxiphot” | $107 | |
February 9th | Bounty Creator $30 [Progressive KO] | $2,200 | 90 | $2,457 | “Toniagal” | $715 | |
February 9th | The Big $10 | $1,200 | 157 | $1,429 | “iSquirt1” | $289 | |
February 9th | Mini Nightly Stars $25 NLHE [Turbo] | $4,000 | 206 | $4,687 | “teddy2020” | $914 | |
February 9th | Nightly Stars Knockout – $50 NLHE, Progressive KO | $10,000 | 244 | $11,102 | Vince “FuglyFunGuy” Lestingi | $1,924 | |
February 9th | Nocturnal Stars – $50 NLHE | $10,000 | 227 | $10,329 | “mattyb1257” | $1,728 | |
February 9th | Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] | $20,000 | 106 | $24,698 | “bouttime2019” | $5,531 | |
February 9th | Thursday Thrills, $100 NLHE [Progressive KO] | $20,000 | 251 | $23,042 | “Bliwot” | $4,272 | |
February 9th | Rising up [Limit Stud Hi/Lo] – $20 | $500 | 51 | $928 | “sharing it” | $355 | |
February 9th | That’s called $10 [Turbo] | $750 | 100 | $910 | “Grey0ne215” | $210 | |
February 9th | Thursday’s Mini-Thriller – $30 NLHE [Progressive KO] | $8,000 | 379 | $10,347 | Barrett “AndrewYang2020” Lipkin | $1,791 | |
February 9th | The Big $20 | $1,500 | 95 | $1,729 | “lipslee1811” | $411 | |
February 9th | Rising up [6-Max, 8-Game] – $50 | $1,000 | 36 | $1,638 | “JoeyBets68” | $606 | |
February 9th | That’s called $5 [Turbo] | $500 | 114 | $519 | “57lep” | $120* | |
February 9th | That’s called $50 [Turbo] | $2,200 | 73 | $3,322 | “NellieKane1” | $981 | |
February 9th | Bounty Creator $15 [Progressive KO] | $2,000 | 193 | $2,634 | “Jetty777” | $619 | |
February 9th | That’s called $30 [Turbo] | $1,200 | 63 | $1,720 | “Chixwing Addict” | $508 | |
February 16 | The Big $15 | $1,000 | 79 | $1,078 | “HissyFishy” | $263 | |
February 16 | Rising up [6-Max, 8-Game] – $20 | $250 | 19 | $345 | “Am!sh Boy” | $173 | |
February 16 | Bounty Creator $10 [Progressive KO] | $1,500 | 192 | $1,747 | “iplaywithurcash” | $369 | |
February 16 | Bounty Creator $30 [Progressive KO] | $2,200 | 95 | $2,594 | “nodding” | $906 | |
February 16 | The Big $10 | $1,200 | 195 | $1,775 | “TraitorUnknown” | $309* | |
February 16 | Mini Nightly Stars $25 NLHE [Turbo] | $4,000 | 198 | $4,505 | “chuck trades” | $895 | |
February 16 | Nightly Stars Knockout – $50 NLHE, Progressive KO | $10,000 | 208 | $10,000 | “haske37” | $2,218 | |
February 16 | Nocturnal Stars – $50 NLHE | $10,000 | 205 | $10,000 | “s3agoat1” | $1,950 | |
February 16 | Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] | $20,000 | 97 | $22,601 | “The Dirty Lenny” | $5,937 | |
February 16 | Thursday Thrills, – $100 NLHE [Progressive KO] | $20,000 | 200 | $20,000 | “Dehlen” | $3,780 | |
February 16 | Rising up [Limit Stud Hi/Lo] – $20 | $500 | 40 | $728 | “JFR1030” | $245* | |
February 16 | That’s called $10 [Turbo] | $1,000 | 139 | $1,265 | “nghiep111994” | $174* | |
February 16 | Thursday’s Mini-Thriller – $30 NLHE [Progressive KO] | $8,000 | 372 | $10,156 | “CL911129” | $1,960 | |
February 16 | The Big $20 | $1,500 | 96 | $1,747 | “dpaz2013” | $415 | |
February 16 | That’s called $5 [Turbo] | $500 | 148 | $673 | “Jae732” | $140 | |
February 16 | That’s called $50 [Turbo] | $2,200 | 62 | $2,821 | “slightedge79” | $662* | |
February 16 | Bounty Creator $15 [Progressive KO] | $2,000 | 178 | $2,430 | “rmull777” | $543 |
*Denotes the deal at the final table