How much are Super Bowl tickets 2023? Prices plummet after nearing record-high
Supporters of the Chiefs and Eagles hoping to turn up at State Farm Stadium to watch Super Bowl 57 can expect some (relatively) good news.
After steadily rising to near-record-breaking levels in the run-up to the big game, ticket prices plummeted in the final two days leading up to Super Bowl 57, making it one of the cheaper tickets to the game in recent years.
A single ticket still fetches thousands of dollars for buyers, but it’s certainly easier to handle now than it was days ago. The reason for this could be the fact that both franchises have reached the Super Bowl in recent years (Eagles 2018, Chiefs 2020 and 2021).
The Sporting News has everything you need to know about Super Bowl ticket prices, including the cheapest, most expensive options, and historical ticket prices for the biggest game in America:
MORE: Buy Super Bowl 57 tickets via TicketSmarter
How much will Super Bowl tickets cost in 2023?
Data from TicketIQ shows that the $5,596 average price for a Super Bowl ticket is cheaper than it was in 2022. If this price holds, it would be the first time since the 1997 Super Bowl that ticket prices have exceeded the Preseason prices ($350 in 1996) would drop to $275 in 1997).
Here’s a look at the lowest and highest ticket prices via TicketSmarter as of Super Sunday.
The most expensive Super Bowl 57 tickets
TicketSmarter’s most expensive single ticket still available for Super Bowl 57 is $4,828. This ticket would get a spectator into the lower bowl at State Farm Stadium (section 125, row 33).
Cheapest Super Bowl 57 tickets
TicketSmarter’s cheapest single ticket still available for the big game is $3,219. that would place the spectator in terrace 433, row 18 in the upper bowl.
How much did Super Bowl tickets cost in 2022?
Multiple reports indicate that the lowest “on-site” price for the 2022 Super Bowl in Inglewood, California started at $5,823. The cheapest Super Bowl tickets from SeatGeek, Vivid Seats, StubHub and the NFL Exchange averaged $4,366.
History of Super Bowl Ticket Prices
The Super Bowl has an average ticket price of $5,596. Here’s a history of prices for the big game, courtesy of a 2018 database compiled by the Minneapolis Star-Tribune, along with the official “on-site” lowest price for the 2023 Super Bowl, courtesy by TicketSmarter.
Prices rounded to the nearest dollar; Inflation adjustments reflect calendar year 2023.
Year | super bowl | ticket cost | Adjusted for inflation | Match |
---|---|---|---|---|
1967 | 1 | $12 | $105 | Packers vs Chiefs |
1968 | 2 | $12 | $100 | Packers vs Raiders |
1969 | 3 | $12 | $96 | Jets vs Colts |
1970 | 4 | $15 | $113 | Chiefs vs Vikings |
1971 | 5 | $15 | $108 | Colts vs Cowboys |
1972 | 6 | $15 | $105 | Cowboys vs Dolphins |
1973 | 7 | $15 | $99 | Dolphins vs Redskins |
1974 | 8th | $15 | $89 | Dolphins vs Vikings |
1975 | 9 | $20 | $109 | Steelers vs Vikings |
1976 | 10 | $20 | $103 | Steelers versus Cowboys |
1977 | 11 | $20 | $97 | Raiders vs Vikings |
1978 | 12 | $30 | $135 | Cowboys vs Broncos |
1979 | 13 | $30 | $121 | Steelers versus Cowboys |
1980 | 14 | $30 | $107 | Steelers vs. Rams |
1981 | 15 | $40 | $129 | Hunters vs Eagles |
1982 | 16 | $40 | $121 | 49ers vs. Bengal |
1983 | 17 | $40 | $118 | Redskins vs Dolphins |
1984 | 18 | $60 | $169 | Raiders vs Redskins |
1985 | 19 | $60 | $163 | 49ers against dolphins |
1986 | 20 | $75 | $200 | Bears vs Patriots |
1987 | 21 | $75 | $193 | Giants vs Broncos |
1988 | 22 | $100 | $247 | Redskins vs Broncos |
1989 | 23 | $100 | $236 | 49ers vs. Bengal |
1990 | 24 | $125 | $280 | 49ers versus Broncos |
1991 | 25 | $150 | $322 | giants against bills |
1992 | 26 | $150 | $313 | Redskins vs. Bills |
1993 | 27 | $175 | $354 | Cowboys vs. Bills |
1994 | 28 | $175 | $346 | Cowboys vs. Bills |
1995 | 29 | $200 | $384 | 49ers vs Chargers |
1996 | 30 | $350 | $653 | Cowboys vs Steelers |
1997 | 31 | $275 | $501 | Packers vs Patriots |
1998 | 32 | $275 | $494 | Broncos versus Packers |
1999 | 33 | $325 | $571 | Broncos versus Falcons |
2000 | 34 | $325 | $552 | Rams vs Titans |
2001 | 35 | $325 | $537 | Ravens vs Giants |
2002 | 36 | $400 | $651 | Patriots vs Rams |
2003 | 37 | $500 | $795 | Buccaneers vs Raiders |
2004 | 38 | $600 | $930 | Patriots vs Panthers |
2005 | 39 | $600 | $899 | Patriots vs Eagles |
2006 | 40 | $700 | $1,016 | Steelers versus Seahawks |
2007 | 41 | $700 | $988 | Stallions vs Bears |
2008 | 42 | $900 | $1,223 | Giants vs Patriots |
2009 | 43 | $1,000 | $1,364 | Steelers vs Cardinals |
2010 | 44 | $1,000 | $1,342 | Saints vs Colts |
2011 | 45 | $1,200 | $1,561 | Packers vs. Steelers |
2012 | 46 | $1,200 | $1,529 | Giants vs Patriots |
2013 | 47 | $1,250 | $1,570 | Ravens against 49ers |
2014 | 48 | $1,500 | $1,854 | Seahawks versus Broncos |
2015 | 49 | $2,111 | $2,607 | Patriots vs Seahawks |
2016 | 50 | $2,500 | $3,048 | Broncos versus Panthers |
2017 | 51 | $2,500 | $2,985 | Patriots vs Hawks |
2018 | 52 | $2,500 | $2,914 | Eagles vs Patriots |
2019 | 53 | $2,557 | $2,927 | Patriots vs Rams |
2020 | 54 | $3,488 | $3,944 | Chiefs vs. 49ers |
2021 | 55 | $4,000 | $4,320 | Chiefs against privateers |
2022 | 56 | $5,823 | $6,289* | Bengal vs Aries |
2023 | 57 | $5,596 | — | Chiefs vs Eagles |
* Based on an average inflation rate of 8.0 for calendar year 2023, according to US Inflation Calculator.