March Madness bracket tracker: Updated list of automatic bids to 2023 NCAA Tournament
Conference tournaments are here, and that means it’s time to start counting the automatic bids for the big dance.
The 2022-23 NCAA men’s basketball tournament will have 32 automatic bids to be decided by selection Sunday on March 12.
The Ohio Valley Conference championship game is the first conference tournament championship game on Saturday at 7:00 p.m
The other 36 free bids will be on display during the Selection Show on March 12th.
Here’s a look at the full conference tournament schedule (in alphabetical order). The following list will be updated as teams win these NCAA Tournament automatic entries.
Automatic bids for 2023 NCAA tournaments
competition | begins | championship | Time | TV |
America East | 4th of March | March 11 | 11 clock | ESPN2 |
Supported communication | March 10th | March 12th | 3:15 p.m | ESPN |
Atlantic 10 | 8th of March | March 12th | 13 o’clock | CBS |
Acc | 8th of March | March 11 | 8:30 p.m | ESPN |
Atlantic sun | 27th of February | 5. March | 3 pm | ESPN2 |
big 12 | 8th of March | March 11 | 6 p.m | ESPN |
Great East | 8th of March | March 11 | 6:30 p.m | FOX |
big sky | 4th of March | 8th of March | 11:30 p.m | ESPN2 |
Big South | 1st March | 5. March | 13 o’clock | ESPN2 |
big ten | 8th of March | March 12th | 3:30 p.m | CBS |
Great West | 7th March | March 11 | 9:30 p.m | ESPN2 |
CAA | 3 March | 7th March | 19 o’clock | CBSSN |
C-USA | 9th March | March 11 | 8:30 p.m | CBSSN |
horizon league | 2nd March | 7th March | 19 o’clock | ESPN2 |
Ivy League | March 11 | March 12th | 12 o’clock | ESPN2 |
MAAC | 7th March | March 11 | 19:30 o’clock | ESPNU |
MAC | 7th March | March 11 | 19:30 o’clock | ESPN2 |
MEAC | 8th of March | March 11 | 13 o’clock | ESPN2 |
MVC | 4th of March | 5. March | 14 o’clock | CBSSN |
mountain west | 9th March | March 11 | 6 p.m | CBS |
Northeast | 1st March | 7th March | 19 o’clock | ESPN2 |
OVC | 1st March | 4th of March | 19 o’clock | ESPN2 |
Pac-12 | 8th of March | March 11 | 10:30 p.m | ESPN |
patriot | 2nd March | 8th of March | 19:30 o’clock | CBSSN |
SEC | 8th of March | March 12th | 13 o’clock | ESPN |
South | 3 March | 6th March | 19 o’clock | ESPN2 |
southland | 5. March | 8th of March | 17 o’clock | ESPN2 |
SWAC | 8th of March | March 11 | 17:30 | ESPNU |
League of Peaks | 4th of March | 7th March | 21 clock | ESPN2 |
sunbelt | February 28th | 6th March | 19 o’clock | ESPN2 |
West Coast | 3 March | 7th March | 21 clock | ESPN |
WAC | 7th March | March 11 | 11:30 p.m | ESPN2 |
After Selection Sunday, the First Four games on March 14 herald March Madness. The actual first round then begins on March 16th. The second round will follow from March 18th to 19th. This year’s Final Four will be held April 1-3 at Houston’s NRG Stadium.
Until the final bracket is released, follow SN’s expert predictions in our Field of 68 Predictions released ahead of Selection Sunday.
Predictions for the NCAA Tournament Bracket
Here are the latest March Madness Bracket predictions from Sporting News, according to Bill Bender: March Madness Bracket Predictions 5.0.