NFL mock drafts 2023: Compare latest from Mel Kiper, Daniel Jeremiah, Todd McShay, other experts
No need to shut your windows. There is a draft in here.
With the 2023 NFL Combine in the rearview mirror, draft season is full steam ahead, and the experts are cranking out their mocks.
This year’s combine didn’t really result in any major movers at or near the top, but it did reinforce what we already knew. The Bryce Young size debate will rage on until April, C.J. Stroud looks ready for the big stage, and Will Levis will make a team very happy come April — or very disappointed come the end of the 2023 NFL season.
MORE: NFL Combine QB grades — Grading the passers’ performances in Indy
With this year’s draft first round something of a crapshoot with several unknowns baked into the top 10, some of the mock draft experts are seeing things differently.
Here’s how some of the heavy-hitter mock drafters see the first round playing out:
Vinnie Iyer’s mock draft (The Sporting News)
Iyer’s latest mock draft was released on March 6.
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Chicago Bears | Bryce Young | QB | Alabama |
2 | Houston Texans | C.J. Stroud | QB | Ohio State |
3 | Arizona Cardinals | Will Anderson Jr. | EDGE | Alabama |
4 | Indianapolis Colts | Anthony Richardson | QB | Florida |
5 | Seattle Seahawks (from DEN) | Jalen Carter | DT | Georgia |
6 | Detroit Lions (from LAR) | Christian Gonzalez | CB | Oregon |
7 | Las Vegas Raiders | Will Levis | QB | Kentucky |
8 | Atlanta Falcons | Tyree Wilson | EDGE | Texas Tech |
9 | Carolina Panthers | Paris Johnson Jr. | OT | Ohio State |
10 | Philadelphia Eagles (form NOS) | Myles Murphy | EDGE | Clemson |
11 | Tennessee Titans | Peter Skoronski | OT | Northwestern |
12 | Houston Texans (from CLE) | Jordan Addison | WR | USC |
13 | New York Jets | Quentin Johnson | WR | TCU |
14 | New England Patriots | Joey Porter Jr. | CB | Penn State |
15 | Green Bay Packers | Michael Mayer | TE | Notre Dame |
16 | Washington Commanders | Devon Witherspoon | CB | Illinois |
17 | Pittsburgh Steelers | Broderick Jones | OT | Georgia |
18 | Detroit Lions | Bijan Robinson | RB | Texas |
19 | Tampa Bay Buccaneers | Brian Branch | S/CB | Alabama |
20 | Seattle Seahawks | Jaxon Smith-Njigba | WR | Ohio State |
21 | Los Angeles Chargers | Dalton Kincaid | TE | Utah |
22 | Baltimore Ravens | Cam Smith | CB | South Carolina |
23 | Minnesota Vikings | Lukas Van Ness | EDGE | Iowa |
24 | Jacksonville Jaguars | Antonio Johnson | S | Texas A&M |
25 | New York Giants | Kelee Ringo | CB | Georgia |
26 | Dallas Cowboys | Jahmyr Gibbs | RB | Alabama |
27 | Buffalo Bills | O’Cyrus Torrence | G | Florida |
28 | Cincinnati Bengals | Nolan Smith | EDGE | Georgia |
29 | New Orleans Saints (from SF, via MIA and DEN) | Bryan Bresee | DT | Clemson |
30 | Philadelphia Eagles | Trenton Simpson | LB | Clemson |
31 | Kansas City Chiefs | Anton Harrison | OT | Oklahoma |
Noteworthy:
— Will Levis doesn’t last very long, heading to the Raiders at No. 7. Given that Las Vegas doesn’t have a lot of options in free agency that would make sense long-term, Levis makes sense here.
— The Jets opt for a wideout here to pair with Garrett Wilson and Elijah Moore. They could also go offensive line, but the best options are off the board by the time they pick.
— With the last pick in the first round, the Chiefs bolster the offensive line with Anton Harrison.
Mel Kiper’s mock draft (ESPN)
Kiper’s latest mock draft was released on Feb. 28. His full analysis can be found here.
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Houston Texans (from CHI) | Bryce Young | QB | Alabama |
2 | Indianapolis Colts (from HOU via CHI) | C.J. Stroud | QB | Ohio State |
3 | Arizona Cardinals | Will Anderson Jr. | OLB | Alabama |
4 | Chicago Bears (from IND) | Jalen Carter | DT | Georgia |
5 | Carolina Panthers (from DEN via SEA) | Will Levis | QB | Kentucky |
6 | Detroit Lions (from LAR) | Christian Gonzalez | CB | Oregon |
7 | Las Vegas Raiders | Devon Witherspoon | CB | Illinois |
8 | Atlanta Falcons | Will McDonald IV | DE | Iowa State |
9 | Seattle Seahawks (from CAR) | Anthony Richardson | QB | Florida |
10 | Philadelphia Eagles (form NOS) | Peter Skoronski | OT | Northwestern |
11 | Tennessee Titans | Paris Johnson | OT | Ohio State |
12 | Houston Texans (from CLE) | Tyree Wilson | DE | Texas Tech |
13 | New York Jets | Anton Harrison | OT | Oklahoma |
14 | New England Patriots | Jaxon Smith-Njigba | WR | Ohio State |
15 | Green Bay Packers | Michael Mayer | TE | Notre Dame |
16 | Washington Commanders | Darnell Wright | OT | Tennessee |
17 | Pittsburgh Steelers | Joey Porter Jr. | CB | Penn State |
18 | Detroit Lions | Drew Sanders | LB | Arkansas |
19 | Tampa Bay Buccaneers | Emmanuel Forbes | CB | Mississippi |
20 | Seattle Seahawks | Myles Murphy | DE | Clemson |
21 | Los Angeles Chargers | Jordan Addison | WR | USC |
22 | Baltimore Ravens | Zay Flowers | WR | Boston College |
23 | Minnesota Vikings | Deonte Banks | CB | Maryland |
24 | Jacksonville Jaguars | Lukas Van Ness | DL | Iowa |
25 | New York Giants | Quentin Johnston | WR | TCU |
26 | Dallas Cowboys | Dalton Kincaid | TE | Utah |
27 | Buffalo Bills | Bijan Robinson | RB | Texas |
28 | Cincinnati Bengals | Luke Musgrave | TE | Oregon State |
29 | New Orleans Saints (from SF, via MIA and DEN) | Darnell Washington | TE | Georgia |
30 | Philadelphia Eagles | Calijah Kancey | DT | Pittsburgh |
31 | Kansas City Chiefs | Broderick Jones | OT | Georgia |
Noteworthy:
— The Texans jump up one slot to secure their passer of the future, Alabama’s Bryce Young.
— The Ravens take a swing at fixing their wide receiver issues, landing wideout Zay Flowers with the No. 22 pick.
— Will Levis, top-five pick? The Panthers trade up to take Levis, one of the draft’s more polarizing prospects.
Daniel Jeremiah’s mock draft (NFL Network)
Jeremiah’s latest mock draft was released on Feb. 21.
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Chicago Bears | Jalen Carter | DT | Georgia |
2 | Houston Texans | Bryce Young | QB | Alabama |
3 | Arizona Cardinals | Tyree Wilson | EDGE | Texas Tech |
4 | Indianapolis Colts | C.J. Stroud | QB | Ohio State |
5 | Seattle Seahawks (from DEN) | Will Anderson Jr. | EDGE | Alabama |
6 | Detroit Lions (from LAR) | Myles Murphy | EDGE | Clemson |
7 | Las Vegas Raiders | Will Levis | QB | Kentucky |
8 | Atlanta Falcons | Lukas Van Ness | EDGE | Iowa |
9 | Carolina Panthers | Peter Skoronski | OL | Northwestern |
10 | Philadelphia Eagles (from NO) | Devon Witherspoon | CB | Illinois |
11 | Tennessee Titans | Paris Johnson Jr. | OT | Ohio State |
12 | Houston Texans (from CLE) | Jordan Addison | WR | USC |
13 | New York Jets | Broderick Jones | OT | Georgia |
14 | New England Patriots | Christian Gonzalez | CB | Oregon |
15 | Green Bay Packers | Dalton Kincaid | TE | Utah |
16 | Washington Commanders | Joey Porter Jr. | CB | Penn State |
17 | Pittsburgh Steelers | Darnell Wright | OT | Tennessee |
18 | Detroit Lions | Anthony Richardson | QB | Florida |
19 | Tampa Bay Buccaneers | Bijan Robinson | RB | Texas |
20 | Seattle Seahawks | Jaxon Smith-Njigba | WR | Ohio State |
21 | Los Angeles Chargers | Quentin Johnson | WR | TCU |
22 | Baltimore Ravens | Brian Branch | CB | Alabama |
23 | Minnesota Vikings | Deonte Banks | CB | Maryland |
24 | Jacksonville Jaguars | Bryan Bresee | DT | Clemson |
25 | New York Giants | Jalin Hyatt | WR | Tennessee |
26 | Dallas Cowboys | Keion White | EDGE | Georgia Tech |
27 | Buffalo Bills | O’Cyrus Torrence | IOL | Florida |
28 | Cincinnati Bengals | Michael Mayer | TE | Notre Dame |
29 | New Orleans Saints (from SF, via MIA and DEN) | Zay Flowers | WR | Boston College |
30 | Philadelphia Eagles | Felix Anudke-Uzomah | EDGE | Kansas State |
31 | Kansas City Chiefs | Nolan Smith | EDGE | Georgia |
Noteworthy:
— Nolan Smith is considered by some to be a top-half pick, but in this mock the Georgia pass rusher falls all the way down to the Chiefs at No. 31.
— Christian Gonzalez is considered by some to be a lock for the top 10, maybe even the top five. In Jeremiah’s mock, he falls to the Patriots at No. 14.
— Anthony Richardson’s combine solidified him as a first-round pick, and in this case, he heads to the Lions at No. 18 overall.
Todd McShay’s mock draft (ESPN)
McShay’s latest mock draft was released on March 7. For full detailed analysis, visit his mock here.
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Indianapolis Colts (via CHI) | Bryce Young | QB | Alabama |
2 | Houston Texans | C.J. Stroud | QB | Ohio State |
3 | Arizona Cardinals | Will Anderson Jr. | OLB | Alabama |
4 | Las Vegas Raiders (from IND via CHI) | Anthony Richardson | QB | Florida |
5 | Seattle Seahawks (from DEN) | Tyree Wilson | DE | Texas Tech |
6 | Detroit Lions (from LAR) | Christian Gonzalez | CB | Oregon |
7 | Chicago Bears (from LV) | Peter Skoronski | OT/G | Northwestern |
8 | Atlanta Falcons | Nolan Smith | OLB | Georgia |
9 | Carolina Panthers | Will Levis | QB | Kentucky |
10 | Philadelphia Eagles (form NOS) | Bijan Robinson | RB | Texas |
11 | Tennessee Titans | Paris Johnson Jr. | OT | Ohio State |
12 | Houston Texans (from CLE) | Jalen Carter | DT | Georgia |
13 | New York Jets | Broderick Jones | OT | Georgia |
14 | New England Patriots | Quentin Johnson | WR | TCU |
15 | Green Bay Packers | Michael Mayer | TE | Notre Dame |
16 | Washington Commanders | Devon Witherspoon | CB | Illinois |
17 | Pittsburgh Steelers | Emmanuel Forbes | CB | Mississippi State |
18 | Detroit Lions | Lukas Van Ness | DE | Iowa |
19 | Tampa Bay Buccaneers | Joey Porter Jr. | CB | Penn State |
20 | Seattle Seahawks | Myles Murphy | DE | Clemson |
21 | Los Angeles Chargers | Jordan Addison | WR | USC |
22 | Baltimore Ravens | Jaxon Smith-Njigba | WR | Ohio State |
23 | Minnesota Vikings | Deonte Banks | CB | Maryland |
24 | Jacksonville Jaguars | Darnell Wright | OT | Tennessee |
25 | New York Giants | Zay Flowers | WR | Boston College |
26 | Dallas Cowboys | Dalton Kincaid | TE | Utah |
27 | Buffalo Bills | Keion White | OLB | Georgia Tech |
28 | Cincinnati Bengals | Anton Harrison | OT | Oklahoma |
29 | New Orleans Saints (from SF, via MIA and DEN) | Bryan Bresee | DT | Clemson |
30 | Philadelphia Eagles | Calijah Kancey | DT | Pittsburgh |
31 | Kansas City Chiefs | Derick Hall | DE | Auburn |
Noteworthy:
— The Eagles make a luxury pick at No. 10, selecting Texas running back Bijan Robinson. Seems a bit high for a back.
— The Ravens may finally solve their WR issues by going with Ohio State’s Jaxon Smith-Njigba at No. 22.
— The Bears trade down not once, but twice, and pick up some much-needed offensive line help in Northwestern’s Peter Skoronski.
Dane Brugler’s mock draft (The Athletic)
Brugler’s latest mock draft was revealed on March 7. For full details and analysis, visit Brugler’s mock draft here.
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Indianapolis Colts (from CHI) | C.J. Stroud | QB | Ohio State |
2 | Houston Texans | Bryce Young | QB | Alabama |
3 | Arizona Cardinals | Will Anderson Jr. | EDGE | Alabama |
4 | Carolina Panthers (from IND via CHI) | Anthony Richardson | QB | Florida |
5 | Seattle Seahawks (from DEN) | Jalen Carter | DT | Georgia |
6 | Detroit Lions (from LAR) | Christian Gonzalez | CB | Oregon |
7 | Las Vegas Raiders | Will Levis | QB | Kentucky |
8 | Atlanta Falcons | Tyree Wilson | EDGE | Texas Tech |
9 | Chicago Bears (from CAR) | Lukas Van Ness | DL | Iowa |
10 | New England Patriots (from NO via PHI) | Peter Skoronski | OT/G | Northwestern |
11 | Tennessee Titans | Paris Johnson Jr. | OT | Ohio State |
12 | Houston Texans (from CLE) | Nolan Smith | EDGE | Georgia |
13 | New York Jets | Broderick Jones | OT | Georgia |
14 | Philadelphia Eagles (from NE) | Bijan Robinson | RB | Texas |
15 | Green Bay Packers | Brian Branch | CB | Alabama |
16 | Washington Commanders | Devon Witherspoon | CB | Illinois |
17 | Pittsburgh Steelers | Joey Porter Jr. | CB | Penn State |
18 | Detroit Lions | Calijah Kancey | DT | Pittsburgh |
19 | Tampa Bay Buccaneers | Myles Murphy | EDG | Clemson |
20 | Seattle Seahawks | Jaxon Smith-Njigba | WR | Ohio State |
21 | Los Angeles Chargers | Michael Mayer | TE | Notre Dame |
22 | Baltimore Ravens | Zay Flowers | WR | Boston College |
23 | Minnesota Vikings | Deonte Banks | CB | Maryland |
24 | Jacksonville Jaguars | Darnell Washington | TE | Georgia |
25 | New York Giants | Jordan Addison | WR | USC |
26 | Dallas Cowboys | Dalton Kincaid | TE | Utah |
27 | Buffalo Bills | Drew Sanders | LB | Arkansas |
28 | Cincinnati Bengals | Anton Harrison | OT | Oklahoma |
29 | New Orleans Saints (from SF, via MIA and DEN) | Bryan Bresee | DT | Clemson |
30 | Philadelphia Eagles | Darnell Wright | OT/G | Tennessee |
31 | Kansas City Chiefs | Dawand Jones | RT | Ohio State |
Noteworthy:
— The Colts trade up for a quarterback, but it’s not Bryce Young. Instead, Indy goes up to get Ohio State’s C.J. Stroud.
— The Patriots trade up for offensive line help, getting one of the best OL prospects in the draft at No. 10, Peter Skoronski.
— Like father, like son: The Steelers nab son of franchise great Joey Porter, Joey Porter Jr., with the No. 17 pick, bolstering their DB room.