Prize money payout, leaderboard and how much each golfer won

The 2022 Dick’s Sporting Goods Open final rankings are led by winner Padraig Harrington, who claimed victory in the 2022 PGA Tour Champions schedule at En-joie Golf Club in Endicott, NY

Harrington won again on the Champions Tour, shooting 67 in the final round, followed by a 67 in the middle round and a 16-under 200 win.

Thongchai Jaidee and Mike Weir tied for second behind the former home of the PGA Tour’s BC Open, finishing three behind the victorious Irishman.

Harrington won the winner’s share of $315,000 of the $2,100,000 prize money.

Review of Dick’s Sporting Goods Open

Harrington wins his 18th PGA Tour Championship of the Year, entering the winners’ circle once again on the 50-Plus Tour.

The money Harrington – and every player in the field – makes is converted into Charles Schwab Cup points, with every dollar converted into two points during the Charles Schwab Cup playoffs.

There is no rebate on events hosted by PGA Tour Champions, including the major championships they host. Every professional who finished the tournament was paid.

The 2022 PGA Tour Champions schedule continues next week with The Ally Challenge.

Dick’s Sporting Goods Open 2022 final standings, results and prize money payouts

Click on the heading to sort; Rotate mobile screens for details

position PLAYER AFTER PAR R1 R2 R3 TOT MONEY
1 Padraig Harrington -16 66 67 67 200 $315,000
T2 Thongchai Jaidee -13 70 67 66 203 $168,000
T2 mike weir -13 67 65 71 203 $168,000
T4 Jim Furyk -12 65 71 68 204 $113,400
T4 Vijay Singh -12 65 70 69 204 $113,400
T6 Ken Tanigawa -10 69 69 68 206 $71,400
T6 Darren Clarke -10 65 72 69 206 $71,400
T6 Bernhard Langer -10 71 67 68 206 $71,400
T6 Gene Sauer -10 69 67 70 206 $71,400
T10 Brandt Jobe -9 67 74 66 207 $46,620
T10 Miguel Angel Jimenez -9 72 69 66 207 $46,620
T10 Alex Cejka -9 68 70 69 207 $46,620
T10 Shane Bertsch -9 68 69 70 207 $46,620
T10 Tom Pernice Jr. -9 68 68 71 207 $46,620
T15 Duffy Waldorf -8th 66 75 67 208 $29,937
T15 Scott Parel -8th 70 70 68 208 $29,937
T15 Steve Fleisch -8th 69 70 69 208 $29,937
T15 KenDuke -8th 70 69 69 208 $29,937
T15 mediate Rocco -8th 70 69 69 208 $29,937
T15 Stuart Appleby -8th 68 70 70 208 $29,937
T15 Scott McCarron -8th 68 69 71 208 $29,937
T15 Paul Broadhurst -8th 68 69 71 208 $29,937
T15 Ernie Els -8th 67 68 73 208 $29,937
T24 Colin Montgomerie -7 72 71 66 209 $20,528
T24 Tim Petrovic -7 73 67 69 209 $20,528
T24 John Daly -7 72 67 70 209 $20,528
T24 Doug Baron -7 69 68 72 209 $20,528
T28 Billy Mayfair -6 72 69 69 210 $17,430
T28 Bob Este -6 74 65 71 210 $17,430
T28 Michael Allen -6 70 69 71 210 $17,430
T31 Jeff Maggert -5 71 74 66 211 $14,175
T31 John Send -5 74 70 67 211 $14,175
T31 Dicky Pride -5 71 72 68 211 $14,175
T31 Ricardo Gonzales -5 71 71 69 211 $14,175
T31 Marco Dawson -5 69 71 71 211 $14,175
T31 David Toms -5 70 69 72 211 $14,175
T37 Stephen Alker -4 71 74 67 212 $10,920
T37 Paul Goydos -4 69 73 70 212 $10,920
T37 David McKenzie -4 70 70 72 212 $10,920
T37 Joe Durant -4 69 70 73 212 $10,920
T37 Brett Quigley -4 70 69 73 212 $10,920
T37 Matt Goegel -4 70 68 74 212 $10,920
T43 Jay Hass -3 71 74 68 213 $8,610
T43 Jeff Sluman -3 73 72 68 213 $8,610
T43 David Duval -3 72 70 71 213 $8,610
T43 Ye Yang -3 67 73 73 213 $8,610
T43 Andrew Johnson -3 68 70 75 213 $8,610
T48 Kevin Sutherland -2 75 69 70 214 $6,720
T48 Mike Goodes -2 72 70 72 214 $6,720
T48 Joey Sindelar -2 72 70 72 214 $6,720
T48 Rob Labritz -2 69 69 76 214 $6,720
T52 Scott Dunlap -1 72 72 71 215 $5,082
T52 David Branshaw -1 74 70 71 215 $5,082
T52 Fred Funk -1 70 71 74 215 $5,082
T52 Russ Cochran -1 71 70 74 215 $5,082
T52 Corey Pavin -1 69 69 77 215 $5,082
T57 David Frost E 72 76 68 216 $4,095
T57 Mario Titiani E 69 73 74 216 $4,095
T57 Billy Andrade E 70 72 74 216 $4,095
T57 Kent-Jones E 71 71 74 216 $4,095
T61 Woody Austin 1 71 73 73 217 $2,940
T61 Tom Byrum 1 72 72 73 217 $2,940
T61 Robert Allenby 1 72 72 73 217 $2,940
T61 Chris DiMarco 1 71 72 74 217 $2,940
T61 Lee Janzen 1 76 67 74 217 $2,940
T61 Wes Kurz, Jr. 1 75 67 75 217 $2,940
T61 Glen Day 1 70 71 76 217 $2,940
T68 Timothy Bogue 2 75 72 71 218 $1,974
T68 Roger Rowland 2 74 72 72 218 $1,974
T68 Cameron Beckman 2 73 70 75 218 $1,974
T71 Rod Pampling 3 71 75 73 219 $1,659
T71 Robert Carlson 3 74 71 74 219 $1,659
T73 Jesper Parnevik 4 72 75 73 220 $1,428
T73 Olin Brown 4 74 72 74 220 $1,428
75 Tom Gillis 5 74 71 76 221 $1,302
76 Tim Herron 6 73 77 72 222 $1,218
77 John Houston 7 72 75 76 223 $1,134
78 Michael Muhr 8th 75 74 75 224 $1,050

Leave a Reply

Your email address will not be published. Required fields are marked *