Triton Poker Vietnam 2023: $30,000 No Limit Hold’Em Eight-Handed Day 1 leaderboard, payouts, prizemoney
Several poker titans top the leaderboard after day one of the $30,000 No Limit Hold’Em Eight Handed Event at the Triton Poker Super High Roller Series in Vietnam.
Ivan Leow Award Leader (Player of the Year) Stephen Chidwick sits pretty much in the top 10 alongside other dangerous pros like Michael Addamo, Linus Loeliger, Nick Petrangelo, Sam Greenwood and Seth Davies.
WATCH: Triton Poker Vietnam 2023 LIVE Stream
American Brian Kim is the chip leader, and the tournament winner will take down the first million dollar score at the Triton Vietnam Stop – a whopping $1.195 million.
There were 171 first time entrants with 31 remaining players and 23 paid places.
Click here to see the payouts for the $30,000 No Limit Hold’Em Eight-Handed
$30,000 No Limit Hold’Em Eight-Handed Leaderboard after Day 1
Remaining field: 31/171
Paid places: 23
Average Stack: 1,100,100 (44BB)
Blind level at the end of the day: 10k/25k/25k
View the structures for all tournaments here.
Location | Name/Country | crisps | BB’s |
---|---|---|---|
1. | Brian Kim (USA) | 2,770,000 | 111 |
2. | Seth Davies (USA) | 2,215,000 | 89 |
3. | Dao Minh Phu (Vietnam) | 2,195,000 | 88 |
4. | Linus Löliger (Switzerland) | 1,870,000 | 75 |
5. | Nick Petrangelo (USA) | 1,760,000 | 70 |
6. | Sam Greenwood (Canada) | 1,680,000 | 67 |
7. | Jans Arends (Netherlands) | 1,650,000 | 66 |
8th. | Stephen Chidwick (UK) | 1,430,000 | 57 |
9. | Anson Ewe (Malaysia) | 1,370,000 | 55 |
10 | Michael Addamo (Australia) | 1,345,000 | 54 |
Other notable stacks
Location | Name/Country | crisps | BB’s |
---|---|---|---|
12. | Daniel Dvoress (Canada) | 1,210,000 | 48 |
18 | Jonathan Jaffe (USA) | 925,000 | 37 |
23 | Adrian Mateos (Spain) | 715,000 | 29 |
26 | Eric Seidel (USA) | 455,000 | 18 |
27 | Nacho Barbero (Argentina) | 395,000 | 16 |
28 | Webster Lim (Malaysia) | 375,000 | 15 |
Notable eliminated players
final position | Name/Country | prize money |
---|---|---|
32 | Joao Vieira (Portugal) | Zero |
43 | Timothy Adams (Canada) | Zero |
54 | Michael Rocco (USA) | Zero |
59 | Patrick Antony (Finland) | Zero |
61 | Sam Grafton (UK) | Zero |
68 | Isaac Haxton (USA) | Zero |
69 | Dan Smith (USA) | Zero |
72 | Viktor Malinowski (Poland) | Zero |
73 | Fedor Holz (Germany) | Zero |
74 | Steve O’Dwyer (Ireland) | Zero |
77 | Jason Koon (USA) | Zero |
79 | Chris Brewer (USA) | Zero |
80 | Mikita Badziakouski (Belarus) | Zero |
82 | Justin Bonomo (US) | Zero |
89 | Michael Watson (Canada) | Zero |
102 | Ana Marquez (Spain) | Zero |
103 | John Juanda (Indonesia) | Zero |
110 | Philip Nagy (USA) | Zero |
Total Prize Pool: $5.13 million
position | prize money |
---|---|
champion | $1,195,000 |
2 | $807,000 |
3 | $538,000 |
4 | $441,000 |
5. | $353,700 |
6. | $275,000 |
7 | $203,000 |
8th | $149,000 |
9. | $119,000 |
10th-11th | $100,000 |
12-13 | $87,200 |
14-15 | $79,500 |
16-17 | $71,800 |
18-20 | $64,600 |
21-23 | $59,500 |