Triton Poker Vietnam 2023 LIVE stream: $25,000 GG Super Millions
Triton Poker’s Super High Roller Series starts and runs in Hoi An, Vietnam with 13 exciting events at the Hoiana Resort and Golf.
The Super High Roller Series begins on day one with the $25,000 buy-in GG Super Millions.
Watch the live stream below for all the action at the tables in Vietnam.
MORE: Triton Poker Vietnam 2023: Field Confirmed – World-Class Stars Compete in Hoi An
Watch Live Stream: $25,000 GG Super Millions
Buy in: $25,000 | Stack: 250,000 | Levels: 40 minutes
Full Tournament Structure: Click here
Triton Poker Vietnam 2023 Event Schedule
Date | time (local time) | case | Buy In (USD) |
---|---|---|---|
1st-2nd March | 1 p.m. (both days) | GG Super Million$ Live | $25,000 |
2nd-3rd March | 16:00/13:00 | No Limit Hold’em – 7-Handed | $15,000 |
3rd-4th March | 3 p.m./1 p.m | No Limit Hold’em – 8-Handed – Mystery Bounty | $20,000 |
4th-5th March | 3 p.m./1 p.m | No Limit Hold’em – 7-Handed | $30,000 |
5th-6th March | 3 p.m./1 p.m | No Limit Hold’em – 8-handed | $50,000 |
6th-7th March | 1:00 p.m./4:00 p.m | No Limit Hold’em – 8-handed | $75,000 |
7 Mar | 4 p.m | No Limit Hold’em – Turbo | $25,000 |
8th-10th March | 2 p.m./1 p.m./1 p.m | No Limit Hold ‘Em – Main Event | $100,000 |
9th March | 4 p.m | No Limit Hold’em – Turbo | $50,000 |
10th-11th March | 14:00/13:00 | Short deck – Ante only | $25,000 |
11-12 March | 3 p.m./1 p.m | Short deck – Ante only | $50,000 |
12-13 March | 16:00/13:00 | Short Deck – Main Event | $100,000 |
March 13th | 3 pm | Short deck – Ante only | $20,000 |
View the structures for all tournaments here.
When and where will Triton Poker Vietnam 2023 take place?
The Vietnamese leg of the Triton Poker Super High Roller series take place in between 1st-13th March In the Hoiana Resort and Golf In Quang Nam.
Hoiana Resort and Golf is about 11 km from the famous Vietnamese tourist town of Hoi An, while it is 56 km from the city of Da Nang, which has an international airport.
Who tops the Ivan Leow Award for Triton Poker’s Player of the Year?
With two stops remaining, including Vietnam, some of the biggest names in poker are battling it out for Player of the Year awards.
Current leader Stephen Chidwick is fourth in the all-time poker rankings with $44,665,133 in live earnings.
Ranking of the Ivan Leow Prize
position | Surname | country | Points |
---|---|---|---|
1 | Stephen Chidwick | England | 1,904 |
2 | Sam Greenwood | Canada | 1,543 |
3 | Jason Koon | USA | 1,374 |
4 | Mikita Badziakouski | Belarus | 1,348 |
5 | Seth Davis | USA | 1,328 |
6 | Danny Tang | Hong Kong | 1,322 |
7 | Isaac Haxton | USA | 1.208 |
8th | Paul Phua | Malaysia | 1.171 |
9 | Michael Addamo | Australia | 1,074 |
10 | Daniel Dvoress | Canada | 997 |
11 | Patrick Anthony | Finland | 929 |
12 | Chin Wei Lim | Malaysia | 909 |
13 | tom dwan | USA | 908 |
14 | Phil Ivey | USA | 866 |
15 | Henrik Heckler | Denmark | 855 |
16 | Michael Soyza | Malaysia | 814 |
17 | Elton Tsang | Hong Kong | 783 |
18 | Chris Brewer | USA | 752 |
19 | Benjamin Tollerene | USA | 743 |
20 | Fedor Holz | Germany | 736 |
The full ranking can be found here.