Updated Fantasy Superflex Rankings 2022: Top 200 for standard leagues
There is no shortage of quality quarterbacks in fantasy football, which is why many prefer to play in two-QB or Superflex leagues. In Superflex formats, most owners start two QBs every week, and considering everyone wants a backup, draft-day quarterbacks are the hottest commodity. Even if you’re in a 10-team league, every Week 1 NFL starter gets drafted, so it’s only logical that our 2022 Fantasy Top 200 Ranking for Standard Scoring Superflex Leagues is QB-dominant at the will be great.
Of course not your team only composed of quarterbacks. You still need good running backs and pass catchers, and figuring out where to put those players in the QBs is a constant struggle.
PPR RANKINGS 2022:
QB’s | RB’s | WRs | TEs | D/STs | foosball | Top 200 | Superflex
One thing is for sure – quarterbacks will come off the board early and often, probably as early as No. 1 with Josh Allen. Many owners will choose to draft two QBs in the first three or four rounds. That’s how important it is to get at least one quality QB and another solid one.
STANDARD RANKINGS 2022:
QB’s | RB’s | WRs | TEs | D/STs | foosball | top 200
We know – this goes against every fantasy football draft strategy you’ve ever practiced. But before you stubbornly cling to your RB-RB or RB-WR weapons, remember that despite Jonathan Taylor’s amazing performance in 2021, six standard-league QBs ended up ahead of him. Cooper Kupp was No. 2 in Standard without a QB last year, and 11 QBs landed ahead of him, including Kirk Cousins. Overall, 21 QBs, including Ben Roethlisberger, finished with at least 227 fantasy points; only five non-QBs have reached that mark.
RANKING 2022 & DRAFT STRATEGY:
QB’s | RB’s | WRs | TEs | D/STs
Can you survive with two mid-tier QBs? Sure, but with the speed of QBs in Superflex drafts, it’s difficult to make sure you’re getting two at all. You can try to grab a stud RB, WR, and TE in the first three rounds and play QB-QB in the fourth and fifth rounds, but you’re taking a risk.
AUCTION VALUES 2022 (Standard & PPR):
QB’s | RB’s | WRs | TEs | D/STs | foosball | In total
Bottom Line: Regardless of your Superflex strategy, you’ll draft quarterbacks much sooner than you would in single-QB leagues. If you’re playing in a dedicated two-QB league, then definitely pull it up because at least you have the option to play a different position in your Superflex spot if things go wrong. Quarterbacks have higher ceilings and much higher floors, so you want to start two QBs every week.
2022 FANTASY THRESHOLDS:
QB’s | RB’s | WRs | TEs | D/STs | One from each team
The differences in our standard and PPR Superflex rankings are marginal. Basically, standard quarterbacks are a bit more valuable because there aren’t as many points. Other positions score fewer in the standard, but quarterbacks almost always score the same.
We’ll be continually updating these rankings from now through week 1, so keep checking back for updates!
DOMINATE YOUR DRAFT: Ultimate 2022 Fantasy Cheat Sheet
Fantasy Superflex Rankings 2022: Top 200 for Standard Leagues
Rankings based on Standard, non-PPR, four-point overtaking TD score
rank | player | position |
1 | Josh Allen, Bills | QB |
2 | Jonathan Taylor, Colts | RB |
3 | Derrick Henry, Titans | RB |
4 | Justin Herbert, Chargers | QB |
5 | Patrick Mahomes, bosses | QB |
6 | Najee Harris, Steelers | RB |
7 | Dalvin Cook, Vikings | RB |
8th | Cooper Kupp, Rams | WR |
9 | Austin Ekeler, Chargers | RB |
10 | Nick Chubb, Browns | RB |
11 | Christian McCaffrey, Panthers | RB |
12 | Kyler Murray, Cardinals | QB |
13 | Justin Jefferson, Vikings | WR |
14 | Ja’Marr Chase, Bengal | WR |
fifteen | Joe Burrow, Bengal | QB |
16 | Jalen Hurts, Adler | QB |
17 | Lamar Jackson, Ravens | QB |
18 | Alvin Kamara, Saints | RB |
19 | Joe Mixon, Bengal | RB |
20 | Travis Kelce, bosses | TE |
21 | Mark Andrews, Ravens | TE |
22 | Mike Evans, Buccaneer | WR |
23 | CeeDee Lamb, Cowboys | WR |
24 | Stefon Diggs, Bills | WR |
25 | Davante Adams, hunter | WR |
26 | Dak Prescott, Cowboys | QB |
27 | Javonte Williams, Broncos | RB |
28 | D’Andre Swift, Lions | RB |
29 | JK Dobbins, Ravens | RB |
30 | Tom Brady, Buccaneer | QB |
31 | Matthew Stafford, Aries | QB |
32 | Mike Williams, Chargers | WR |
33 | Tyreek Hill, Dolphins | WR |
34 | Deebo Samuel, 49ers | WR |
35 | Russell Wilson, Broncos | QB |
36 | Ezekiel Elliott, Cowboys | RB |
37 | Saquon Barkley, Giants | RB |
38 | Cam Akers, Rams | RB |
39 | Leonard Fournette, privateer | RB |
40 | Kyle Pitts, Falcons | TE |
41 | Aaron Rodgers, Packers | QB |
42 | Derek Carr, Hunter | QB |
43 | Elijah Mitchell, 49ers | RB |
44 | James Conner, Cardinals | RB |
45 | AJ Brown, Eagles | WR |
46 | DK Metcalf, Seahawks | WR |
47 | Keenan Allen, Chargers | WR |
48 | George Kittle, 49ers | TE |
49 | Trey Lance, 49ers | QB |
50 | Aaron Jones, Packers | RB |
51 | Terry McLaurin, Commanders | WR |
52 | Tea Higgins, Bengal | WR |
53 | Diontae Johnson, Steelers | WR |
54 | Kirk Cousins, Vikings | QB |
55 | Damien Harris, Patriots | RB |
56 | Travis Etienne Jr., Jaguars | RB |
57 | Clyde Edwards-Helaire, bosses | RB |
58 | Darren Waller, hunter | TE |
59 | DJ Moore, Panthers | WR |
60 | Michael Pittman Jr., Colts | WR |
61 | Josh Jacobs, Hunter | RB |
62 | Justin Fields, Bears | QB |
63 | David Montgomery, Bears | RB |
64 | Jameis Winston, Saints | QB |
65 | Darnell Mooney, Bears | WR |
66 | Marquise Brown, Cardinals | WR |
67 | Courtland Sutton, Broncos | WR |
68 | Tua Tagovailoa, dolphins | QB |
69 | Breece Hall, Jets | RB |
70 | Michael Thomas, Saint | WR |
71 | Brandin Cooks, Texan | WR |
72 | Jaylen Waddle, Dolphins | WR |
73 | Trevor Lawrence, Jaguars | QB |
74 | Jerry Jeudy, Broncos | WR |
75 | DeVonta Smith, Eagles | WR |
76 | Amon-Ra St. Brown, Leuven | WR |
77 | Gabriel Davis, Bills | WR |
78 | Allen Robinson II, Aries | WR |
79 | Dalton Schultz, Cowboys | TE |
80 | Matt Ryan, Colts | QB |
81 | Ryan Tannehill, Titans | QB |
82 | Tony Pollard, Cowboys | RB |
83 | AJ Dillon, Packer | RB |
84 | Miles Sanders, Eagles | RB |
85 | Elijah Moore, Jets | WR |
86 | Chris Godwin, Buccaneer | WR |
87 | Zach Wilson, Jets | QB |
88 | Kareem Hunt, Browns | RB |
89 | Brian Robinson Jr., Commanders | RB |
90 | Rashod Bateman, Ravens | WR |
91 | Robert Woods, Titans | WR |
92 | Amari Cooper, Browns | WR |
93 | TJ Hockenson, Leuven | TE |
94 | Daniel Jones, Giants | QB |
95 | Kenneth Walker III, Seahawks | RB |
96 | Dawson Knox, Bills | TE |
97 | Hunter Henry, Patriots | TE |
98 | Baker Mayfield, Panthers | QB |
99 | Chase Edmonds, Dolphins | RB |
100 | James Cook, Bills | RB |
101 | Brandon Aiyuk, 49ers | WR |
102 | Tyler Lockett, Seahawks | WR |
103 | Cordarrelle Patterson, Hawks | RB |
104 | Hunter Renfrow, Raiders | WR |
105 | Carson Wentz, Commanders | QB |
106 | JuJu Smith-Schuster, Chiefs | WR |
107 | Adam Thielen, Vikings | WR |
108 | Rashaad Penny, Seahawks | RB |
109 | Julio Jones, privateer | WR |
110 | Michael Gallup, Cowboys | WR |
111 | Christian Kirk, Jaguars | WR |
112 | DeAndre Hopkins, Cardinals | WR |
113 | Jared Goff, Lions | QB |
114 | Marcus Mariota, Falcons | QB |
115 | Rhamondre Stevenson, Patriots | RB |
116 | Devin Singletary, Bills | RB |
117 | James Robinson, Jaguars | RB |
118 | Michael Carter, Jets | RB |
119 | Melvin Gordon III, Broncos | RB |
120 | Mac Jones, Patriots | QB |
121 | Davis Mills, Texan | QB |
122 | Pat Freiermuth, Steelers | TE |
123 | Drake London, Falcons | WR |
124 | Dallas Goedert, Eagles | TE |
125 | Zach Ertz, Cardinals | TE |
126 | Drew Lock, Seahawks | QB |
127 | Mitchell Trubisky, Steelers | QB |
128 | Jacoby Brissett, Browns | QB |
129 | Antonio Gibson, Commanders | RB |
130 | Allen Lazard, Packer | WR |
131 | Treylon Burks, Titans | WR |
132 | Chase Claypool, Steelers | WR |
133 | Alexander Mattison, Vikings | RB |
134 | Khalil Herbert, Bears | RB |
135 | Dameon Pierce, Texan | RB |
136 | Darrell Henderson Jr., Rams | RB |
137 | Irv Smith Jr., Vikings | TE |
138 | Marquez Valdes-Scantling, bosses | WR |
139 | Garrett Wilson, Jets | WR |
140 | Jakobi Meyers, Patriots | WR |
141 | Chris Olave, Saints | WR |
142 | Logan Thomas, Commanders | TE |
143 | Mike Gesicki, Dolphins | TE |
144 | Kenny Pickett, Steelers | QB |
145 | Jamaal Williams, Lions | RB |
146 | Gus Edwards, Ravens | RB |
147 | DeVante Parker, Patriots | WR |
148 | Tyler Boyd, Bengal | WR |
149 | Skyy Moore, bosses | WR |
150 | Robert Tonyan, Packer | TE |
151 | Cole Kmet, Bears | TE |
152 | Ronald Jones, bosses | RB |
153 | Rachaad White, privateer | RB |
154 | Tyler Allgeier, Falcons | RB |
155 | Cameron Brate, Buccaneer | TE |
156 | Kenny Golladay, Giants | WR |
157 | DJ Char, Lions | WR |
158 | Rondale Moore, Cardinals | WR |
159 | George Pickens, Steelers | WR |
160 | Romeo Doubs, Packer | WR |
161 | Nelson Agholor, Patriots | WR |
162 | Marlon Mack, Texan | RB |
163 | Van Jefferson, Rams | WR |
164 | Jameson Williams, Lions | WR |
165 | Mecole Hardman, Chiefs | WR |
166 | Joshua Palmer, Chargers | WR |
167 | buffalo bills | Summertime |
168 | Sony Michel, dolphins | RB |
169 | Jarvis Landry, Saints | WR |
170 | KJ Hamler, Broncos | WR |
171 | Marvin Jones Jr., Jaguars | WR |
172 | Dallas Cowboys | Summertime |
173 | Kadarius Toney, Giants | WR |
174 | Kenneth Gainwell, Adler | RB |
175 | Tampa Bay Buccaneers | Summertime |
176 | San Francisco 49ers | Summertime |
177 | Sammy Watkins, Packers | WR |
178 | KJ Osborn, Vikings | WR |
179 | Jahan Dotson, commanders | WR |
180 | Denver Broncos | Summertime |
181 | New England Patriots | Summertime |
182 | JD McKissic, Commanders | RB |
183 | Robbie Anderson, Panthers | WR |
184 | Tyler Higbee, Rams | TE |
185 | Isaiah McKenzie, Bills | WR |
186 | Albert Okwuegbunam, Broncos | TE |
187 | Noah Fant, Seahawks | TE |
188 | Raheem Mostert, Dolphins | RB |
189 | Indianapolis Colts | Summertime |
190 | Miami Dolphins | Summertime |
191 | Nyheim Hines, Colts | RB |
192 | Darrel Williams, Cardinals | RB |
193 | Isiah Pacheco, Chiefs | RB |
194 | Isaiah Spiller, Chargers | RB |
195 | Los Angeles Rams | Summertime |
196 | Saints of New Orleans | Summertime |
197 | Baltimore Ravens | Summertime |
198 | Chargers from Los Angeles | Summertime |
199 | Philly Eagles | Summertime |
200 | Cleveland Browns | Summertime |
Fantasy foosball rankings 2022
rank | player |
1 | Justin Tucker, Ravens |
2 | Tyler Bass, Bills |
3 | Evan McPherson, Bengal |
4 | Matt Gay, Rams |
5 | Ryan Succop, Buccaneer |
6 | Daniel Carlson, Hunter |
7 | Matt Prater, Cardinals |
8th | Harrison Butker, Chiefs |
9 | Dustin Hopkins, Chargers |
10 | Rodrigo Blankenship, Colts |
11 | Wil Lutz, Saint |
12 | Nick Folk, Patriots |
13 | Younghoe Koo, Falcon |
14 | Brandon McManus, Broncos |
fifteen | Jake Elliott, Adler |
16 | Jason Sanders, Dolphins |
17 | Chris Boswell, Steelers |
18 | Robbie Gould, 49ers |
19 | Greg Zuerlein, Jets |
20 | Brett Maher, Cowboys |
21 | Greg Joseph, Vikings |
22 | Graham Gano, Giants |
23 | Randy Bullock, Titans |
24 | Mason Crosby, Packer |
25 | Joey Slye, Commanders |
26 | Ka’imi Fairbairn, Texan |
27 | Cairo Santos, bears |
28 | Cade York, Browns |
29 | Zane Gonzalez, Panthers |
30 | Jason Myers, Seahawks |
31 | Ryan Santoso, Jaguars |
32 | Riley Patterson, Lions |