Which city has hosted the most Super Bowls? List of locations, stadiums & other facts to know

Every year, the entire sports world gathers in one city to witness the greatest game of all American sports: the Super Bowl.

This year it will be held at State Farm Stadium in Glendale, a suburb of Phoenix, Arizona. The multi-purpose stadium opened in 2006 and can accommodate more than 70,000 fans at maximum capacity. It will be packed this Sunday when the Eagles take on the Chiefs in Super Bowl 57.

MORE: Watch Super Bowl 2023 Live with fuboTV (Free Trial)

This year is the fourth time that Grand Canyon State is hosting the Big Game, but it’s only the third time Glendale has hosted it. The first took place in 1996 at Sun Devil Stadium in Tempe on the Arizona State University campus.

Here’s everything you need to know about Super Bowl cities, including which city has hosted the most Super Bowls, how many times Glendale has hosted the Super Bowl, future Super Bowl venues, and a full list of Super Bowl venues by year.

Which city has hosted the most Super Bowls?

Hosting Super Bowl 2023 will move Glendale (3) to fifth place in terms of cities that have hosted the most Super Bowls. Miami (11) has the most hosts, but when the big game returns to New Orleans in 2025, there will be a tie for first place.

Location City Number (first year, last year)
number 1 Miami 11 (1968, 2020)
No. 2 New Orleans 10 (1970, 2013)
#3 Los Angeles 8 (1967, 2022)
number 4 tampa 5 (1984, 2021)

How many times has the Super Bowl been in Glendale?

Glendale’s State Farm Stadium has hosted the Super Bowl twice, in 2008 (XLII) and 2015 (XLIX).

super bowl Result
42 Giants defeated Patriots, 17-14
49 Patriots defeated Seahawks, 28-24

Arizona State has hosted four in total, with the first being held at Sun Devil Stadium in Tempe in 1996.

MORE: Things to know about the 2023 Super Bowl venue

Future Super Bowl locations

The next two Super Bowl venues have already been selected. The big game will take place for the first time in Las Vegas at Allegiant Stadium in 2024. In 2025, it returns for the eleventh time at Caesar’s Superdome in New Orleans.

super bowl Date City (number of hosts), stadium
58 February 10, 2024 Las Vegas (0), Allegiant Stadium
59 February 9, 2025 New Orleans (10), Caesar’s Superdome

How many times has a host city team played in the Super Bowl?

To date it has happened four times, and three times in the state of California.

In 1980, the Los Angeles Rams played Super Bowl 14 at the Rose Bowl in Pasadena, California. They lost 31-19 to the Steelers. It wasn’t technically a home game, however, as the Rams were playing at the Los Angeles Memorial Coliseum.

In 1985, the San Francisco 49ers defeated the Miami Dolphins 38-16 in Super Bowl 19, the game taking place in Stanford, California. That wasn’t technically a home game either, as the Niners’ games were happening just around the corner at Candle Park.

In 2021, Tom Brady and the Buccaneers won the first true home Super Bowl game at Raymond James Stadium in Tampa, Florida. They defeated Patrick Mahomes and the Chiefs 31-9.

Most recently, the Los Angeles Rams – back in LA after a 20-year stint in St. Louis – won Super Bowl 56 in a home game at SoFi Stadium, beating the Bengals 23-20. After more than 50 years without a team playing a Super Bowl at their home stadium, it has happened in back-to-back seasons.

MORE: Latest injury updates ahead of Chiefs vs. Eagles

Super Bowl Venues by Year

Game Date City (No. if repeat) Result
1 January 15, 1967 Los Angeles Packers beat Chiefs, 35-10
2 January 14, 1968 Miami Packers beat Raiders, 33-14
3 January 12, 1969 Miami (2) Jets beat Colts, 16-7
4 January 17, 1970 New Orleans Chiefs beat Vikings, 23-7
5 January 17, 1971 Miami (3) Colts beat Cowboys, 16-13
6 January 16, 1972 New Orleans (2) Cowboys beat Dolphins, 24-3
7 January 14, 1973 Los Angeles (2) Dolphins beat Redskins, 14-7
8th January 13, 1974 Houston Dolphins beat Vikings, 24-7
9 January 12, 1975 New Orleans (3) Steelers beat Vikings, 16-6
10 January 18, 1976 Miami (4) Steelers beat Cowboys, 21-17
11 January 9, 1977 Pasadena, California (3) Raiders beat Vikings, 32-14
12 January 15, 1978 New Orleans (4) Cowboys beat Broncos, 27-10
13 January 21, 1979 Miami (5) Steelers beat Cowboys, 35-31
14 January 20, 1980 Pasadena (4) Steelers beat Rams, 31-19
15 January 25, 1981 New Orleans (5) Raiders beat Eagles, 27-10
16 January 24, 1982 Pontiac, Mich. 49ers beat Bengals, 26-21
17 January 30, 1983 Pasadena (5) Redskins beat Dolphins, 27-17
18 January 22, 1984 Tampa, Fla. Raiders beat Redskins, 38-9
19 January 20, 1985 Stanford, California 49ers beat Dolphins, 38-16
20 January 26, 1986 New Orleans (6) Bears beat Patriots, 46-10
21 January 25, 1987 Pasadena (6) Giants beat Broncos, 39-20
22 January 31, 1988 San Diego Redskins beat Broncos, 42-10
23 January 22, 1989 Miami (6) 49ers beat Bengals, 20-16
24 January 28, 1990 New Orleans (7) 49ers beat Broncos, 55-10
25 January 27, 1991 Tampa (2) Giants beat Bills, 20-19
26 January 26, 1992 Minneapolis Redskins beat Bills, 37-24
27 January 31, 1993 Pasadena (7) Cowboys beat Bills, 52-17
28 January 30, 1994 Atlanta Cowboys beat Bills, 30-13
29 January 29, 1995 Miami (7) 49ers beat Chargers, 49-26
30 January 28, 1996 Tempe, Ariz. Cowboys beat Steelers, 27-17
31 January 26, 1997 New Orleans (8) Packers beat Patriots, 35-21
32 January 25, 1998 San Diego (2) Broncos beat Packers, 31-24
33 January 31, 1999 Miami (8) Broncos beat Falcons, 34-19
34 January 30, 2000 Atlanta (2) Rams beat Titans, 23-16
35 January 28, 2001 Tampa (3) Ravens beat Giants, 34-7
36 February 3, 2002 New Orleans (9) Patriots beat Rams, 20-17
37 January 26, 2003 San Diego (3) Buccaneers beat Raiders, 48-21
38 February 1, 2004 Houston (2) Patriots beat Panthers, 32-29
39 February 6, 2005 Jacksonville, Fla. Patriots beat Eagles, 24-21
40 February 5, 2006 Detroit (2) Steelers beat Seahawks, 21-10
41 February 4, 2007 Miami Gardens (9) Stallions beat Bears, 29-17
42 February 3, 2008 Glendale (2) Giants beat Patriots, 17-14
43 February 1, 2009 Tampa (4) Steelers beat Cardinals, 27-23
44 February 7, 2010 Miami Gardens (10) Saints beat Colts, 31-17
45 February 6, 2011 Arlington, Texas Packers beat Steelers, 31-25
46 February 5, 2012 Indianapolis Giants beat Patriots, 21-17
47 February 3, 2013 New Orleans (10) Ravens beat 49ers, 34-31
48 February 2, 2014 East Rutherford, New Jersey Seahawks beat Broncos, 43-8
49 February 1, 2015 Glendale (3) Patriots beat Seahawks, 28-24
50 February 7, 2016 Santa Clara, California (2) Broncos beat Panthers, 24-10
51 February 5, 2017 Houston (3) Patriots beat Falcons, 34-28
52 February 4, 2018 Minneapolis (2) Eagles beat Patriots, 41-33
53 February 3, 2019 Atlanta (3) Patriots beat Rams, 13-3
54 February 2, 2020 Miami (11) Chiefs beat 49ers, 31-20
55 February 7, 2021 Tampa (5) Buccaneers beat chiefs, 31-9
56 February 13, 2022 Los Angeles (8) Rams beat Bengals, 23-20

Leave a Reply

Your email address will not be published. Required fields are marked *