Women’s Lax Holds Steady at #1 in Latest ILWomen/IWLCA Rankings

NORTH BOROUGH, Ma. – The UIndy women’s lacrosse team has secured the top spot in the latest ILWomen/IWLCA Top 25 rankings for the second straight week, officials announced Monday.

The Greyhounds (7-0) scored 561 points in the poll and collected 16 of the 23 first place votes. The rest of the top 5 remains the same as last week, with Florida Southern, West Chester, Tampa and Le Moyne occupying second through fifth respectively.

UIndy will return to action with a game on the road in Davenport on Friday. The contest is scheduled to begin at 5 p.m. ET.



























rank institution Points (FPV) Last poll
1 UIndy (7 – 0) 561 (16) 1
2 Florida South (7 – 0) 549 (5) 2
3 West Chester (4 – 0) 528 (2) 3
4 Tampa (6-1) 514 4
5 Le Moyne (4 – 0) 446 5
6 Tempo (2 – 1) 444 6
7 Regis (CO) (4 – 0) 443 7
8th Adelfi (2 – 2) 400 9
9 Rollins (7 – 0) 386 10
10 East Stroudsburg (3 – 1) 359 8th
11 Great Valley (3 – 3) 348 11
12 Wingate (5 – 2) 322 12
13 Mercy (3 – 2) 294 13
14 Lynne (7 – 1) 290 14
15 Flaglers (5 – 1) 240 15
16 Acceptance (3 – 1) 229 16
17 Embryo Puzzle (6 – 1) 197 18
18 Sacred Lion (6 – 0) 180 20
19 Seton Hill (2 – 3) 158 17
20 New Haven (3 – 0) 146 19
21 Bentley (3 – 1) 92 22
22 Mercyhurst (2-1) 88 21
23 Saint Anselm (5 – 0) 61 25
24 Colorado Mesa (2 – 1) 53 24
25 Mount of Olives (1 – 4) 43 23
Chick-fil-A

Source

Leave a Reply

Your email address will not be published. Required fields are marked *