How to watch Victor Wembanyama this season: Schedule, start times, TV channels, live streams for 2023 top NBA draft prospect
Victor Wembanyama took the NBA world by storm in his first few games on US soil with two extremely impressive performances against the G League Ignite in Las Vegas.
The predicted #1 pick in the 2023 NBA draft proved exactly why he’s the top prospect in his class. He looked like a walking highlight role as he hit 37 points on seven 3s with five blocks and 36 points and 11 rebounds in the first game and four blocks in the second game.
MORE: Scoot vs. Wembanyama give up 1979 Bird vs. Magic Vibes
His performances caught the eye of some of the world’s best players, from LeBron James to Giannis Antetokounmpo and more, who praised the 7ft-4 man’s potential.
If those two exhibition games have made you wish you could see more of Wembanyama, you can! Sporting News has all the information you need to watch Wembanyama and Metropolitans 92 this season.
How to watch Victor Wembanyama this season
Metropolitans 92 games aren’t nationally televised in the United States, but that won’t stop you from watching Wembanyama play this season.
The LNB Pro A website has free Live streams available for every game, all you have to do is sign up for an account to have access to the streaming.
Below is Wembanyama’s 2022-23 Mets 92 schedule.
Victor Wembanyama schedule and upcoming games
Mets 92 will play a 34-game regular season schedule from September 23 through May 16. Below you will find each matchup along with the results of all matches that have already taken place.
date | Opponent | Time (ET)/Result |
23 Sept | at Gravelines | L, 85-73 |
27 Sep | against Pau-Lacq-Orthez | W, 82-59 |
30 Sept | against Le Portel | W, 92-82 |
15 Oct | in LeMans | 14:00 clock |
21 Oct | against Blois | 2.30 |
29 Oct | at Burg | 14:00 clock |
4 Nov | against Limoges | 2.30 |
Nov 18 | against Nanterre | 1:00 pm |
Nov 26 | at Nancy | 14:00 clock |
2 Dec | against Fos sur Mer | 2.30 |
6 Dec | at Roanne | 14:00 clock |
11 Dec | against Monaco | 11:00 o’clock |
December 17th | at Paris basketball | 14:00 clock |
23rd of December | against Cholet | 2.30 |
December 27th | in Strasbourg | 14:00 clock |
6th January | against ASVEL | 2.30 |
13th January | near Dijon | 2.30 |
January 20th | in Fos sur Mer | 14:00 clock |
January 27th | against Roanne | 2.30 |
February 4th | at Blois | 14:00 clock |
February 10th | against Dijon | 2.30 |
4th of March | in Pau-Lacq-Orthez | 14:00 clock |
March 10th | against Nancy | 2.30 |
the 14th of March | at Asvel | 14:00 clock |
March 24th | at LePortel | 14:00 clock |
28th March | against Le Mans | 2.30 |
2nd of April | near Monaco | 11:00 o’clock |
7th of April | against Strasbourg | 2.30 |
April 15th | in Limoges | 14:00 clock |
April 25th | at Cholet | 14:00 clock |
April 28th | vs Gravelines | 2.30 |
5th of May | against Bourg | 2.30 |
May 9th | Nanterre | 14:00 clock |
May 16th | against Paris basketball | 14:00 clock |
List of Metropolitans 92
Aside from Wembanyama, the Mets 92 roster is led by former NBA player Tremont Waters, 2022 NBA draft pick Hugo Besson, former Michigan State standout Aaron Henry and internet sensation Steeve Ho You Fat .
player | position | Age | nationality |
Lahaou Konate | Forward | 30 | France |
Bandya Sy | Forward | 32 | France |
Steeve Ho you fat | Forward | 34 | France |
Yomi Kemayou Maxime | center | 20 | France |
Tremont water | Guard | 24 | United States of America |
Hugo Beson | Guard | 21 | France |
Devante Jones | Guard | 24 | United States of America |
Eric Koumba | Guard | 20 | Russia |
Idrissa Ba | center | 20 | Senegal |
Victor Webanyama | Forward | 18 | France |
Ibrahima Fall Faye | Forward | 25 | Senegal |
Armel Traore | Forward | 19 | France |
Aaron Henry | Forward | 23 | United States of America |
Bilal Coulibaly | Forward | 18 | France |
Victor Wembanyama stats this season
In three games, Wembanyama averaged 17.3 points, 8.0 rebounds, 2.3 assists, 2.0 blocks, and 1.0 steals.
gp | FG% | 3P% | FT% | role playing game | APG | SPG | BPG | TOV | PF | PPG | |
Wembanyama, 2022-23 | 3 | 44.9 | 33.3 | 57.1 | 8.0 | 2.3 | 1.0 | 2.0 | 2.0 | 1.0 | 17.3 |