PointsBet Invitational 2022: Dates, time, schedule and how to watch the Canadian curling event
Curling is finally back. The 2022-23 Canadian curling season kicks off on Wednesday, September 21 with the PointsBet Invitational 2022, featuring a total of 32 teams from across Canada.
This is the opening tournament for the event. The competition includes 16 of the best men’s teams in the country and 16 of the best women’s teams.
The format of the tournament is different from others. Rather than playing in a round robin and then advancing to the knockout stages, the PointsBet Invitational is a single elimination. The field of participants is reduced from 16 to eight to four to two and then a champion is finally crowned.
Here’s everything you need to know about the PointsBet Invitational 2022.
When is the PointsBet Invitational 2022?
This tournament started on Wednesday 21st September, with the final taking place on Sunday 25th September.
The Sweep 16 will take place over the first two days, followed by the Elite 8 on Friday September 23rd, the Final Four on Saturday September 24th and the Finals on Sunday September 25th.
Which channel is the PointsBet Invitational 2022?
The PointsBet Invitational 2022 will be broadcast on TSN throughout the tournament.
Fans can either watch live on TSN or stream the competition on TSN.ca or on the TSN app.
Where will the PointsBet Invitational 2022 be held?
The tournament will be held in Fredericton, NB at Willie O’Ree Place. It is the first time the city is hosting the event as it is the inaugural tournament.
2022 PointsBet invite odds
As for the men, it shouldn’t come as a surprise that the top two ranked teams with the best odds of winning go into the tournament looking to win the opening edition.
The teams of Brad Gushue and Brendan Bottcher are the two favorites for the competition, according to Sports Interaction. Gushue’s roster, which won bronze for Canada at the Olympics earlier this year, sits at +163.
team | opportunities |
---|---|
gushue | +163 |
Botcher | +290 |
king | +325 |
dunstone | +561 |
Howard | +1200 |
bottle | +1400 |
Carruthers | +1400 |
McEwen | +2000 |
Eppen | +2400 |
Sturmay | +4100 |
asselin | +5100 |
Kalvert | +6700 |
blacksmith | +7600 |
Rooney | +7600 |
smelter | +10200 |
deagle | +10200 |
2022 PointsBet Invitational Bracket
Both the men’s and women’s competitions feature 16 of the country’s top-ranked teams.
The tournament will be played in single elimination style. It begins with 16 teams playing in Sweep 16 before winners advance to the Elite 8, then the Final Four, and finally the Finals.
men brace
beat 16
date | Match |
---|---|
Wednesday 21 Sept | No. 6 Howard vs. No. 11 Asselin |
Wednesday 21 Sept | No. 3 Dunstone vs. No. 14 Smith |
Wednesday 21 Sept | No. 7 Flasch vs. No. 10 Sturmay |
Wednesday 21 Sept | Cooper #2 vs. Rooney #15 |
Thursday 22 September | #1 Gushue vs #16 Deagle |
Thursday 22 September | No. 8 Epping versus No. 9 McEwen |
Thursday 22 September | No. 5 Carruthers vs. No. 12 Calver |
Thursday 22 September | No. 4 Koe vs. No. 13 Schmelzer |
elite 8
date | Match |
---|---|
Friday 23 Sept | open |
Friday 23 Sept | open |
Friday 23 Sept | open |
Friday 23 Sept | open |
final 4
date | Match |
---|---|
Saturday 24 Sept | open |
Saturday 24 Sept | open |
final
date | Match |
---|---|
Sunday 25 September | open |
women brace
beat 16
date | Match |
---|---|
Wednesday 21 Sept | #1 Einarson vs #16 Larocque |
Wednesday 21 Sept | No. 8 Rocque vs. No. 9 Black |
Wednesday 21 Sept | No. 5 Jones vs. No. 12 Kelly |
Wednesday 21 Sept | No. 4. Carey vs. No. 13 Sturmay |
Thursday 22 September | No. 6. Scheidegger vs. No. 11 Galusha |
Thursday 22 September | #3 Homan vs. #14 Birt |
Thursday 22 September | No. 7 Duncan vs. No. 10 Barker |
Thursday 22 September | No. 2 Lawes vs. No. 15 Deschenes |
elite 8
date | Match |
---|---|
Friday 23 Sept | open |
Friday 23 Sept | open |
Friday 23 Sept | open |
Friday 23 Sept | open |
final 4
date | Match |
---|---|
Saturday 24 Sept | open |
Saturday 24 Sept | open |
final
date | Match |
---|---|
Sunday 25 September | open |
2022 PointsBet Invitational schedule, results
Wednesday 21 Sept
ladies
Match | time (ET) |
---|---|
#1 Einarson vs #16 Larocque | 13 o’clock |
No. 8 Rocque vs. No. 9 Black | 13 o’clock |
No. 5 Jones vs. No. 12 Kelly | 13 o’clock |
No. 4. Carey vs. No. 13 Sturmay | 13 o’clock |
Men’s
Match | time (ET) |
---|---|
No. 6 Howard vs. No. 11 Asselin | 6 p.m |
No. 3 Dunstone vs. No. 14 Smith | 6 p.m |
No. 7 Flasch vs. No. 10 Sturmay | 6 p.m |
Cooper #2 vs. Rooney #15 | 6 p.m |
Thursday 22 September
ladies
Match | time (ET) |
---|---|
No. 6. Scheidegger vs. No. 11 Galusha | 13 o’clock |
#3 Homan vs. #14 Birt | 13 o’clock |
No. 7 Duncan vs. No. 10 Barker | 13 o’clock |
No. 2 Lawes vs. No. 15 Deschenes | 13 o’clock |
Men’s
Match | time (ET) |
---|---|
#1 Gushue vs #16 Deagle | 6 p.m |
No. 8 Epping versus No. 9 McEwen | 6 p.m |
No. 5 Carruthers vs. No. 12 Calver | 6 p.m |
No. 4 Koe vs. No. 13 Schmelzer | 6 p.m |
Friday 23 Sept
ladies
Match | time (ET) |
---|---|
open | 10 am |
open | 10 am |
open | 10 am |
open | 10 am |
Men’s
Match | time (ET) |
---|---|
open | 3 pm |
open | 3 pm |
open | 3 pm |
open | 3 pm |
Saturday 24 Sept
ladies
Match | time (ET) |
---|---|
open | 10 am |
open | 10 am |
Men’s
Match | time (ET) |
---|---|
open | 3 pm |
open | 3 pm |
Sunday 25 September
ladies
Match | time (ET) |
---|---|
open | 9:30 am |
Men’s
Match | time (ET) |
---|---|
open | 2:30 p.m |