Triton Poker Vietnam 2023: Updated schedule, results for Super High Roller Series
The Triton Poker Super High Roller series has become a staple of the poker calendar and continues with its third stop of its second season Hoi An, Vietnam.
Some of the world’s most famous poker stars compete on the Triton Circuit including Stephen Chidwick, Phil Ivey, Jason Koon and Isaac Haxton.
Featuring a variety of tournaments with huge prize pools in a beautiful Vietnamese location, The sports news explains everything you need to know about the Triton Poker Super High Roller Series.
When is Triton Poker Vietnam 2023?
- 1st-13th March In the Hoiana Resort and GolfQuang Nam, Vietnam
- Event will be streamed on Triton Poker Plus App, Twitch and YouTube (details to be confirmed)
Triton Poker Vietnam 2023: Events Schedule and Results
Date | time (local time) | case | Buy In (USD) | winner |
---|---|---|---|---|
1st-2nd March | 1 p.m. (both days) | GG Super Million$ Live | $25,000 | |
2nd-3rd March | 16:00/13:00 | No Limit Hold’em – 7-Handed | $15,000 | |
3rd-4th March | 3 p.m./1 p.m | No Limit Hold’em – 8-Handed – Mystery Bounty | $20,000 | |
4th-5th March | 3 p.m./1 p.m | No Limit Hold’em – 7-Handed | $30,000 | |
5th-6th March | 3 p.m./1 p.m | No Limit Hold’em – 8-handed | $50,000 | |
6th-7th March | 1:00 p.m./4:00 p.m | No Limit Hold’em – 8-handed | $75,000 | |
7 Mar | 4 p.m | No Limit Hold’em – Turbo | $25,000 | |
8th-10th March | 2 p.m./1 p.m./1 p.m | No Limit Hold ‘Em – Main Event | $100,000 | |
9th March | 4 p.m | No Limit Hold’em – Turbo | $50,000 | |
10th-11th March | 14:00/13:00 | Short deck – Ante only | $25,000 | |
11-12 March | 3 p.m./1 p.m | Short deck – Ante only | $50,000 | |
12-13 March | 16:00/13:00 | Short Deck – Main Event | $100,000 | |
March 13th | 3 pm | Short deck – Ante only | $20,000 |
View the structures for all tournaments here.
How to watch and live stream Triton Poker Vietnam 2023?
The Triton Poker Plus app allows fans to follow every hand of every tournament digitally Triton Poker Super High Roller series in Viet Nam.
There will also be a live stream via the app, Twitch and YouTube which will show a feature table and eventually the final table.
You can download the Triton Poker Plus app from the Apple App Store and Google Play.
how does it work Does the Triton Poker Super High Roller Series work?
Vietnam is the third stop of the Triton Poker Super High Roller serieswith the two previous events held in Madrid and Cyprus last year.
There will be one final stop later this year at a location yet to be revealed.
In addition to tons of prize money, players collect points for their results, which go towards the race for the “Player of the Year” award.
Past winners of the Triton Poker Super High Roller Series
Madrid, Spain – Gran Via – 13th-25th Dec May
Surname | winner | prize money |
€20,000 No Limit Hold’em – 8-Handed | Michael Addamo (Australia) | €478,000 |
€30,000 No Limit Hold’em – 7-Handed | Paul Phua (Malaysia) | €740,400 |
€20,000 No Limit Short Deck Hold’Em – Ante only | Christopher Brewer (USA) | €372,000 |
€25,000 No Limit Short Deck Hold’Em – Ante only | Rui Cao (France) | €497,000 |
€50,000 No Limit Hold’em – 7-Handed | Mikita Bodyakovsky (Belarus) | €1,340,000 |
€75,000 No Limit Hold’em – 8 hands | Michael Addamo (Australia) | €1,152,086 |
€50,000 No Limit Short Deck Hold’Em – Ante only | Chin Lim (Malaysia) | €855,000 |
€100,000 No Limit Hold’Em – Triton Main Event | Henrik Hecklen (Denmark) | €2,170,509 |
€50,000 No Limit Hold’em – 8-Handed Turbo | Laszlo Bujtas (Hungary) | €630,000 |
€25,000 Pot Limit Omaha | Tom Dwan (USA) | €290,000 |
€100,000 No Limit Short Deck Hold’Em – SD Main Event | Stephen Chidwick (England) | €1,800,000 |
€150,000 No Limit Short Deck Hold’Em – Ante only | Jason Koon (USA) | €1,750,000 |
€30,000 No Limit Short Deck Hold’Em – Ante Only Turbo | Tom Dwan (USA) | €336,000 |
Kyrenia, Cyprus – Merit Hotel – 5th-10th
Surname | winner | prize money |
$25,000 No Limit Hold’em – 8-Handed | Patrick Antony (Finland) | $825,000 |
$30,000 No Limit Hold’em – 6-handed | Benjamin Tollerene (USA) | $807,927 |
$50,000 No Limit Hold’em – 6-handed | Pieter Aerts (Belgium) | $1,472,000 |
$75,000 No Limit Hold’em – 8-Handed | Bald Burns (Australia) | $1,730,000 |
$200,000 No Limit Hold’em – Coin Rivet Invitational | Sam Grafton (USA) | $5,500,000 |
$25,000 pot limit Omaha | Christopher Philippou (Cyprus) | $270,000 |
$100,000 No Limit Hold’em – Main Event | Punnat Punsri (Thailand) | $2,600,000 |
$50,000 No Limit Hold’em – Turbo | Matthias Eibinger (Austria) | $545,000 |
$30,000 No Limit Short Deck Hold’em – Ante only | Phil Ivey (USA) | $387,000 |
$40,000 No Limit Short Deck Hold’Em – Ante Only Single Bullet | Karl Chappe-Gatien (France) | $565,000 |
$50,000 No Limit Short Deck Hold’Em – Ante Only Single Bullet | Sam Greenwood (Canada) | $341,275 |
Who Leads Triton Poker’s Player of the Year?
With two stops remaining, including Vietnam, some of the biggest names in poker are battling it out for Player of the Year awards.
Current leader Stephen Chidwick is fourth in the all-time poker rankings with $44,665,133 in live earnings.
Player of the Year Ranking
position | Surname | country | Points |
---|---|---|---|
1 | Stephen Chidwick | England | 1,904 |
2 | Sam Greenwood | Canada | 1,543 |
3 | Jason Koon | USA | 1,374 |
4 | Mikita Badziakouski | Belarus | 1,348 |
5 | Seth Davis | USA | 1,328 |
6 | Danny Tang | Hong Kong | 1,322 |
7 | Isaac Haxton | USA | 1.208 |
8th | Paul Phua | Malaysia | 1.171 |
9 | Michael Addamo | Australia | 1,074 |
10 | Daniel Dvoress | Canada | 997 |
11 | Patrick Anthony | Finland | 929 |
12 | Chin Wei Lim | Malaysia | 909 |
13 | tom dwan | USA | 908 |
14 | Phil Ivey | USA | 866 |
15 | Henrik Heckler | Denmark | 855 |
16 | Michael Soyza | Malaysia | 814 |
17 | Elton Tsang | Hong Kong | 783 |
18 | Chris Brewer | USA | 752 |
19 | Benjamin Tollerene | USA | 743 |
20 | Fedor Holz | Germany | 736 |
The full ranking can be found here.